Rich Lemerise & Kevin Fallon
|
The complete results! (... And the complete list of volunteers!) |
![]()
|
|
Photos: John & Lynn Armstrong |
Fallon Foundation
One Mile Fun Run/Walk
Sunday, September 26, 2004
Fall Medical Center, 425 North Lake Avenue, Worcester, MA
Name Div No. City St Club Time Pace
1 BRENDAN WHITSON M0112 124 AUBURN MA CMS 5:20 5:20
2 Matt Hehir M1318 44 Worcester MA 5:35 5:35
3 Christopher Esposit M1318 109 Holden MA 5:45 5:45
4 TRAVIS THOMPSON M1939 138 SHREWSBURY MA 5:49 5:49
5 CARL THOMPSON M1318 140 HOLDEN MA 5:57 5:57
6 MICHAEL MELNYK M4049 117 WALTHAM MA 5:58 5:58
7 Jason Sapunka M1318 113 Worcester MA 6:09 6:09
8 Bryan Quitadamo M0112 98 Auburn MA CMS 6:15 6:15
9 Joey Hehir M0112 45 Worcester MA 6:23 6:23
10 MICHAEL WHITE M0112 118 WORCESTER MA 6:24 6:24
11 Shaun Cianci M1318 59 Worcester MA 6:24 6:24
12 Melyssa McFayden F1318 112 Ipswich MA 6:37 6:37
13 Manjunath Burdekar M1318 26 N. Oxford MA 6:41 6:41
14 Michael Deedy M1318 101 Worcester MA 6:49 6:49
15 Derek Johnson M1318 5 Worcester MA 6:52 6:52
16 CHANEY GAUDETTE M0112 115 MILFORD MA 6:58 6:58
17 Jacob Kraus M0112 61 Jefferson MA 7:00 7:00
18 Nicholas Esposito M0112 107 Holden MA 7:01 7:01
19 Kyle Quitadamo M0112 99 Auburn MA CMS 7:13 7:13
20 SARA LEVEY 125 WESTBORO 7:21 7:21
21 JOHANNA THOMPSON F0112 120 JEFFERSON MA 7:29 7:29
22 ERIC THOMPSON M4049 119 JEFFERSON MA 7:29 7:29
23 Charlie Wisniewski M5064 65 Jefferson MA 7:40 7:40
24 DAVID SPANAGEL M4049 121 LANCASTER MA 7:41 7:41
25 Brian Pastor M4049 22 Worcester MA 7:45 7:45
26 Bridget Cyr F4049 97 Fitchburg MA Fallon 7:50 7:50
27 John Rissmiller M0112 111 Jefferson MA 7:53 7:53
28 John Graham M1939 52 Worcester MA 8:12 8:12
29 PAUL BURGHOLZER 132 HOLDEN 8:15 8:15
30 ANTHONY MONTANARO M0112 137 FRANKLIN MA 8:20 8:20
31 Gene Bilodeau M1939 68 Oxford MA Team Jill 8:20 8:20
32 PAUL McMANUS 129 HOLDEN 8:21 8:21
33 Paula Aiello F4049 55 Shrewsbury MA 8:28 8:28
34 Ezra Kraus M0112 62 Jefferson MA 8:29 8:29
35 Matthew Esposito M1318 108 Holden MA 8:30 8:30
36 Jeremy Kelleher M0112 58 Worcester MA 8:38 8:38
37 Kathy Comer F5064 7 Worcester MA CMS 8:40 8:40
38 DANIEL WISNIEWSKI 127 WORCESTER 8:48 8:48
39 DEREK WISNIEWSKI 126 WORCESTER 8:48 8:48
40 145 8:51 8:51
41 NATALIE Hebensteit F0112 149 DUDLEY MA CMS 8:53 8:53
42 Tommy McGovern M0112 93 Sutton MA 8:59 8:59
43 Matt McGovern M0112 92 Sutton MA 9:08 9:08
44 Michael McGovern M4049 94 Sutton MA 9:09 9:09
45 CIERRA RYAN F0112 142 SPENCER MA 9:13 9:13
46 Sean Olson M0112 66 Dudley MA 9:28 9:28
47 CATHERINE McMANUS 130 HOLDEN 9:29 9:29
48 CASEY BURGHOLZER 133 HOLDEN 9:29 9:29
49 Elizabeth Cahill F1939 78 Oxford MA 9:34 9:34
50 Kevin Rissmiller M0112 110 Jefferson MA 9:37 9:37
51 RICK RADESKY M4049 116 WORCESTER MA TEAM JILL 9:40 9:40
52 Vivian Graham F1939 51 Worcester MA 9:41 9:41
53 CATHERINE BURGHOLZE 134 HOLDEN 9:52 9:52
54 Casey McCullough F0112 32 Holden MA 9:56 9:56
55 Maggie McGovern F0112 96 Worcester MA 10:35 10:35
56 URO 990 10:35 10:35
57 James Esposito M4049 106 Holden MA 10:36 10:36
58 Allison Cardillo F0112 17 Jefferson MA 10:37 10:37
59 Rose McGovern F0112 95 Worcester MA 11:10 11:10
60 JAKE RYAN M0112 143 SPENCER MA 11:13 11:13
61 JANE RYAN F4049 141 SPENCER MA 11:14 11:14
62 Eric Goselin M1939 53 Holden MA 11:16 11:16
63 NICK MONTANARO 135 FRANKLIN 11:22 11:22
64 Jake McCullough M0112 33 Holden MA 11:25 11:25
65 Brian McCullough M4049 31 Holden MA 11:26 11:26
66 PATRICIA MONTANARO 136 FRANKLIN 11:30 11:30
67 Charlotte Bell F0112 80 Arlington MA 11:39 11:39
68 Marie-Laure Nevoret F1939 81 Hudson MA 11:45 11:45
69 Judy Torrey F5064 83 Worcester MA 11:51 11:51
70 MANUEL MARTINEZ 131 WORCESTER 11:55 11:55
71 ELI LYNN HINERFELD 128 WORCESTER 12:16 12:16
72 URO 991 12:52 12:52
73 Jill Sarro F1939 74 Millbury MA 12:57 12:57
74 Nicholas Cardillo M0112 16 Jefferson MA 13:00 13:00
75 Terrence Cummings M5064 60 Oxford MA 13:08 13:08
76 Dorothy Nanchu F6599 23 Worcester MA 13:10 13:10
77 Nicole Bellil F0112 50 Holden MA 13:13 13:13
78 URO 992 13:14 13:14
79 Annabelle Huffman F0112 37 Worcester MA 13:16 13:16
80 David Huffman M1939 36 Worcester MA 13:26 13:26
81 JANICE SOCHALSKI F1939 114 BOLTON MA 13:26 13:26
82 Lisa Goselin F4049 54 Holden MA 13:41 13:41
83 URO 993 14:21 14:21
84 Manjushice Burdekar F0112 25 N. Oxford MA 14:24 14:24
85 Yoganand Burdekar M4049 24 N. Oxford MA Fallon 14:35 14:35
86 Ronald Mikula M5064 29 Sterling MA 14:36 14:36
87 Sheila Dahlgren F5064 14 Worcester MA Fallon 14:50 14:50
88 SHARON HEALY F5064 122 WORCESTER MA TEAM JILL 14:57 14:57
89 Stephanie Varno F0112 86 Keene NH 14:58 14:58
90 Michael Varno M0112 85 Keene NH 15:01 15:01
91 JoAnn Austin F5064 38 Southbridge MA 15:02 15:02
92 Barbara Tiberii F5064 46 Southbridge MA 15:58 15:58
93 Rose Mikula F5064 28 Sterling MA Fallon 15:59 15:59
94 RENEE TIERNEY F1939 139 WORCESTER MA 16:41 16:41
95 Kathi Stanton F4049 21 N. Grafton MA Team Jill 16:42 16:42
96 Colleen McGovern F0112 91 Sutton MA 16:42 16:42
97 John McCaffrey M5064 43 Oxford MA Team Jill 17:04 17:04
98 Melissa Devlin F1939 9 Worcester MA Fallon 17:26 17:26
99 Cindi Atkinson F1939 10 Sutton MA Fallon 18:37 18:37
100 JANE GASEK F1939 123 NORTHBORO MA TEAM JILL 18:39 18:39
101 Pauline Gasek F5064 77 Sarasota FL Team Jill 19:01 19:01
102 JEFF GASEK M1939 144 HOPKINTON MA 19:02 19:02
103 Eleanor Witkes F6599 79 Worcester MA 19:03 19:03
104 URO 994 19:25 19:25
105 GARRETT LAMONTAGNE M1939 146 SUTTON MA 22:55 22:55
106 URO 995 23:23 23:23
107 URO 996 23:26 23:26
108 GENE BEAUREGART M6599 147 WORCESTER MA 26:06 26:06
109 Harriett Leider F6599 27 Worcester MA Fallon 27:20 27:20
110 GRACIE LAMONTAGNE F0112 150 SUTTON MA 28:28 28:28
111 IRENE LOVEJOY F6599 151 WORCESTER MA 28:31 28:31
112 IRENE LOVEJOY F6599 152 WORCESTER MA 28:33 28:33
113 PAULINE HYDER F6599 148 WORCESTER MA TEAM JILL 28:35 28:35
Fallon Five
20th annual 5 mile Road Race
Sunday, September 26, 2004
Fall Medical Center, 425 North Lake Avenue, Worcester, MA
Name Div No. City St Club Time Pace
1 MARIO FRAIOLI M1929 240 AUBURN BAA 25:54 5:11
2 LARRY HELFANT M3039 232 MIDDLETOWN CT 26:36 5:20
3 Greg Ward M3039 67 Holden MA Moose Mile 26:53 5:23
4 DAVE MINGORI M3039 280 WEBSTER CMS 29:19 5:52
5 Kevin McGovern M4049 151 Worcester MA Fallon 29:38 5:56
6 JAMES DOUGLASS M4049 332 EASTHAMPTON MA 30:25 6:05
7 JANETE ROCHA F1929 304 SHREWSBURY MA BRAZIL 31:15 6:15
8 EDWARD VERSCHOOR M5059 261 MARLBOROUGH 31:32 6:19
9 ROGER NASATKA M5059 253 WESTFORD CMS 31:33 6:19
10 STEPHEN BURGESS M4049 244 LEOMINSTER 31:43 6:21
11 BRETT KING M1929 254 WORCESTER 32:02 6:25
12 MICHAEL FERRARI M1929 251 SHREWSBURY 32:09 6:26
13 Larry Gentile M5059 44 Holden MA 32:22 6:29
14 Stephen Quitadamo M4049 161 Auburn MA CMS 32:36 6:32
15 CALISTA McRAE F0118 264 EAST BROOKFIELD 33:07 6:38
16 STEVE PROUTY M5059 267 SPENCER CMS 33:10 6:38
17 George Bell M4049 115 Arlington MA 33:29 6:42
18 William Murdza M4049 89 Rutland MA 33:33 6:43
19 Julie Collins F1929 203 Auburn MA CMS 33:37 6:44
20 James McDonald M4049 41 Northfield MA 33:39 6:44
21 KRISTIN LaCROIX F3039 340 WORCESTER MA 33:49 6:46
22 MICHAEL WEINBERG M1929 260 RUTLAND CMS 33:51 6:47
23 Craig Donnelly M5059 218 Westboro MA HTH 34:02 6:49
24 LESTER FORGIT M4049 246 WORCESTER CMS 34:10 6:50
25 PETER ERICKSON M5059 256 GARDNER 34:11 6:51
26 FRANCIS REAL M4049 320 WORCESTER MA CMS 34:35 6:55
27 DOUG HINERFELD M3039 230 WORCESTER CMS 34:39 6:56
28 MELISSA HULT F1929 295 LANCASTER MA 34:58 7:00
29 James Gawle M5059 202 Webster MA 35:00 7:00
30 Bruce Kiefer M5059 188 Holden MA 35:06 7:02
31 SCOTT HAYNE M3039 265 ISSAQUAH WA 35:14 7:03
32 Andrew Durski M4049 122 Oxford MA CMS 35:17 7:04
33 Raymond Fontaine M3039 109 Webster MA 35:18 7:04
34 Tracy Thomasino F4049 134 Worcester MA 35:19 7:04
35 Martin Auty M5059 215 Uxbridge MA 35:31 7:07
36 LISA DANIELSON F3039 302 SHREWSBURY MA 35:39 7:08
37 Damien Nevoret M1929 72 Worcester MA 35:39 7:08
38 PAUL SERAFINI M3039 333 WORCESTER MA CMS 35:43 7:09
39 Donald Ceminski M4049 103 Webster MA Fallon 35:45 7:09
40 ANDREW O'BRIEN M0118 228 SHREWSBURY 35:46 7:10
41 Jeff Barnum M4049 132 Shrewsbury MA 35:47 7:10
42 Tom Killeen M5059 220 Sutton MA 35:48 7:10
43 AMANDA RAWSON F0118 249 DUDLEY 36:00 7:12
44 LEAH BURNETT F1929 277 WORCESTER UMASS MED 36:00 7:12
45 Jim Messier M5059 158 Worcester MA CMS 36:34 7:19
46 KARLA WALTER F3039 331 ROCHDALE MA 36:44 7:21
47 DAN MURPHY M3039 315 HOPEDALE 36:48 7:22
48 Peter Lombardo M5059 100 Paxton MA 36:55 7:23
49 JOSEPH CHAVES M4049 247 AUBURN 37:00 7:24
50 Amit Arora M1929 69 Shrewsbury MA CMS 37:03 7:25
51 Justin Hunt M0118 106 Rutland MA 37:15 7:27
52 PETER SULSKI M3039 286 WORCESTER 37:16 7:28
53 STEVE O'LEARY M3039 284 WORCESTER 37:18 7:28
54 FABIO CARDOSO M1929 250 WORCESTER 37:28 7:30
55 URO 900 37:35 7:31
56 Tony Nuzzetti M5059 30 Worcester MA 37:37 7:32
57 Nate Uttaro M1929 146 Shrewsbury MA 37:38 7:32
58 SCOTT MORRISON M3039 297 HOLDEN MA 37:39 7:32
59 Bob Kerekon M4049 219 Shrewsbury MA 37:39 7:32
60 Ronald Trzcinski M4049 222 Worcester MA 37:41 7:33
61 FRAN MADIGAN M4049 329 HOLDEN MA 37:45 7:33
62 Kevin Donnelly M0118 217 Westboro MA 37:48 7:34
63 Joe Prestes M5059 42 Worcester MA 37:50 7:34
64 Brenda Germain F4049 11 Worcester MA CMS 37:54 7:35
65 Shawn McAvey M4049 153 N. Grafton MA 37:56 7:36
66 Avrom Honig M1929 212 Worcester MA 37:58 7:36
67 PAM DEGAN F4049 319 CHARLTON MA 38:09 7:38
68 Paul Chamberlin M4049 71 Cambridge MA 38:09 7:38
69 Jim Sicard M4049 131 Fitchburg MA CMS 38:14 7:39
70 Elizabeth Mills F5059 39 Boylston MA Fallon 38:16 7:40
71 JAMES HEALD M3039 307 SHREWSBURY MA 38:17 7:40
72 Stephen Hebenstreit M4049 130 Dudley MA CMS 38:20 7:40
73 THERESA DOWD F4049 282 PRINCETON 38:20 7:40
74 Ann Kruczek F5059 125 Worcester MA CMS 38:21 7:41
75 Thomas Varno M4049 136 Keene NH 38:24 7:41
76 Paul Schell M6099 184 Malden MA North Medf 38:31 7:43
77 Stuart Thurston M6099 200 Boylston MA 38:39 7:44
78 Lisa Whelan F3039 197 Charlton MA 38:45 7:45
79 DVE LARCENAIRE M4049 281 NORTHBOROUGH 38:46 7:46
80 DAVID TUOMIVAARA M4049 306 WINCHENDON MA 38:46 7:46
81 MICHAEL MANCENID M1929 325 WORCESTER MA 38:47 7:46
82 Robert Galgano M4049 80 Sutton MA 38:51 7:47
83 Glenn Wilbur M4049 104 Charlton City MA Rolling Ro 38:52 7:47
84 Jacquelyn Lewis F1929 182 Newton MA Tri-Valley 38:56 7:48
85 RICK BAKER M5059 308 BOYLSTON MA 38:59 7:48
86 Steven Granger M3039 165 Whitinsville MA 39:01 7:49
87 JENNIFER ERICSON F1929 255 LEICESTER 39:05 7:49
88 ROBERT CARON M4049 318 HOLDEN 39:06 7:50
89 MARK KOSLOWSKE M3039 227 WORCESTER 39:09 7:50
90 KATHLEEN KASPER F0118 274 WORCESTER CMS 39:22 7:53
91 FRED DOWD M4049 283 PRINCETON 39:23 7:53
92 Benjamin Cahill M1929 113 Oxford MA 39:25 7:53
93 Michael Richards M4049 15 Worcester MA Fallon 39:29 7:54
94 ANN SWEETMAN F4049 269 SHREWSBURY CMS 39:30 7:54
95 Mark Schrank M4049 83 Worcester MA 39:36 7:56
96 Kim Mollenhauer F4049 3 Grafton MA Fallon 39:39 7:56
97 Jodi Hirschman F4049 58 Worcester MA CMS 39:44 7:57
98 CARL DiPINTO M4049 225 SHREWSBURY CMS 39:44 7:57
99 Michael Thomasino M3039 135 Worcester MA YMCA 39:46 7:58
100 Steve Sapunka M4049 207 Worcester MA CMS 39:50 7:58
101 Charlie Whitmore M5059 84 Dudley MA 39:53 7:59
102 Linda Luthman F4049 7 Worcester MA 39:55 7:59
103 Ron Bernard M3039 180 Natick MA 39:56 8:00
104 Pang-Yen Fan M4049 51 Northboro MA CMS 39:57 8:00
105 JACK GOOLSKY M4049 268 RUTLAND CMS 40:04 8:01
106 Deborah Esposito F4049 186 Holden MA 40:13 8:03
107 SUSAN KASPER F4049 272 WORCESTER 40:18 8:04
108 Jennifer Woiszwillo F1929 183 Brighton MA 40:21 8:05
109 Elise Pyun F4049 50 Northboro MA CMS 40:22 8:05
110 Peter Scandone M5059 111 Milford MA 40:24 8:05
111 ADAILTON SOARES M4049 347 CMS 40:30 8:06
112 Elvisi Mena F1929 13 Worcester MA Fallon 40:32 8:07
113 Dave Ferruccio M5059 123 Upton MA 40:34 8:07
114 Orapin Asarangchai F1929 31 Westboro MA 40:36 8:08
115 Christy McCullough F4049 27 Holden MA CMS 40:49 8:10
116 Robert Betters M5059 70 Charlton MA 40:52 8:11
117 KEVIN LYNCH M3039 224 SHREWSBURY JILL ANN B 40:58 8:12
118 DAVID WHELAN M4049 273 MILFORD NH 41:05 8:13
119 Juan Santana M4049 65 Worcester MA 41:11 8:15
120 Richard Hunt M6099 209 Auburn MA CMS 41:19 8:16
121 William Lynch M6099 133 Westboro MA Team Jill 41:27 8:18
122 BOB JEWERS M4049 245 AUBURN 41:29 8:18
123 Art French M6099 160 Shrewsbury MA CMS 41:35 8:19
124 Nicole Evans F3039 73 Shrewsbury MA 41:37 8:20
125 Lynn Cooney F4049 74 Oxford MA 41:39 8:20
126 NILANJAN PALIT M3039 238 NORTHBORO 41:42 8:21
127 Lynne Garafalo F5059 121 Sterling MA CMS 41:45 8:21
128 Bob Bilodeau M5059 5 Worcester MA Team Jill 41:53 8:23
129 David Petullo M4049 38 Sterling MA Fallon 41:57 8:24
130 Paul D'Anello M1929 117 Framingham MA 41:58 8:24
131 KEITH GOODIER M1929 231 WORCESTER 42:04 8:25
132 Cynthia Karagosian F4049 56 Whitinsville MA 42:08 8:26
133 Mark Snyder M5059 127 Auburn MA 42:09 8:26
134 DOUG CHENET M5059 271 NORTHBRIDGE 42:10 8:26
135 BILL PETERS M4049 341 SHREWSBURY 42:23 8:29
136 BILL HASKELL M5059 233 STERLING CMS 42:28 8:30
137 Kathleen Powers F4049 52 Worcester MA CMS 42:36 8:32
138 Brenda Morris F3039 114 Worcester MA CMS 42:44 8:33
139 GEORGE KOCYAN M5059 248 NORTHBRIDGE 42:45 8:33
140 Paul Burgholzer M4049 211 Holden MA 42:45 8:33
141 STEPHEN GEER M4049 239 WORCESTER 42:47 8:34
142 BOB KIRBY M5059 303 JEFFERSON MA 42:48 8:34
143 FRANK McKIERNAN M4049 291 WORCESTER MA 42:50 8:34
144 JOE CONNOLE M5059 252 WHITINSVILLE 42:51 8:35
145 Joseph Brooks M3039 191 Webster MA 42:53 8:35
146 Scott Stevens M3039 60 Holden MA 42:58 8:36
147 LARRY GENTILE M6099 257 WORCESTER CMS 42:59 8:36
148 BERNARD GOVONI M4049 339 SHREWSBURY MA WEAGLEFARM 43:08 8:38
149 Mike McNally M5059 9 Sterling MA CMS 43:18 8:40
150 Dave Helpa M4049 24 Oxford MA Madman Rac 43:22 8:41
151 WALT MILLS M5059 345 BOYLSTON 43:23 8:41
152 EMILY MERCIER F0118 290 OXFORD 43:26 8:42
153 MAUREEN HASSETT F4049 289 OXFORD 43:26 8:42
154 John Lewczyk M3039 35 Worcester MA Fallon 43:30 8:42
155 KAYLA LOCE F0118 243 WEBSTER 43:36 8:44
156 Diane Waters F4049 91 Auburn MA Fallon 43:39 8:44
157 JERRY LEMBCKE M6099 313 WORCESTER CMS 43:41 8:45
158 ANDREW MADIGAN M0118 328 HOLDEN MA 43:43 8:45
159 MICHAEL NUGENT M4049 270 WORCESTER 43:46 8:46
160 STEPHEN AGBAY M1929 299 AUBURN MA 43:51 8:47
161 Ron Bernard M5059 179 Southbridge MA 43:59 8:48
162 JULIA KRASHENININ F1929 314 SHREWSBURY 44:04 8:49
163 CHRISTINE CONRAD F4049 258 HOLDEN 44:09 8:50
164 Christopher Eliadi M1929 101 Worcester MA 44:12 8:51
165 MARK DUBOIS M3039 338 SHREWSBURY MA 44:13 8:51
166 MATT YOUNG M0118 237 WORCESTER 44:15 8:51
167 Bill Garneau M5059 46 Shrewsbury MA 44:18 8:52
168 Kate McGovern F3039 150 Worcester MA 44:25 8:53
169 Chris Dooley F4049 126 West Boylston MA Fallon 44:27 8:54
170 JAMES SCHOFIELD M0118 305 GRAFTON 44:30 8:54
171 Michael Gagan M4049 96 Auburn MA CMS 44:36 8:56
172 MARTA CARLSON F4049 330 PAXTON MA CMS 44:40 8:56
173 Michelle Hakenson F3039 20 Auburn MA Fallon 44:42 8:57
174 WENDY FRADSHAM F3039 346 WEST BOYLSTON MA FALLON 44:43 8:57
175 Marie Angelini F4049 193 Worcester MA 45:04 9:01
176 Blaise Nagy M6099 149 Sutton MA 45:08 9:02
177 Michael Angelini M6099 192 Worcester MA 45:12 9:03
178 DON THOMPSON M4049 342 HOLDEN 45:23 9:05
179 Evelyn Dolan F4049 139 Bolton MA CMS 45:31 9:07
180 Deborah Snyde F4049 105 Rutland MA Fallon 45:35 9:07
181 JAN PETERS F5059 242 SPENCER 45:40 9:08
182 Peter Schofield M5059 187 Grafton MA 45:50 9:10
183 Youl Bellil M3039 48 Holden MA 45:53 9:11
184 James Wicka M5059 33 Worcester MA CMS 45:59 9:12
185 Barry Clapp M5059 8 Shrewsbury MA 46:02 9:13
186 Bryant Paradis M3039 116 Westboro MA 46:03 9:13
187 Cheryl Mariano-Peru F3039 77 Shrewsbury MA Fallon 46:14 9:15
188 TAMMIE VAILLANCOURT F4049 336 JEFFERSON MA 46:26 9:18
189 Nicole Cotsifas F1929 164 Millbury MA 46:27 9:18
190 LYNN RESTUCCIA F4049 236 WORCESTER 46:27 9:18
191 Joyce Kimball F3039 18 Worcester MA 46:29 9:18
192 Michele Godzik F5059 47 Charlton MA Fallon 46:31 9:19
193 Bob Koski M5059 2 Worcester MA 46:33 9:19
194 NORAH ZORZECKI F1929 292 SUTTON 46:36 9:20
195 BARNEY HASTINGS M6099 324 CLINTON MA 46:43 9:21
196 Monica Cox F1929 97 Worcester MA 46:44 9:21
197 Jennifer VanderWied F1929 108 S. Grafton MA 46:45 9:21
198 Kerry Connelly F1929 93 Shrewsbury MA 46:46 9:22
199 ROBERT JOSEPHSOON M6099 300 W BOYLSTON MA 46:46 9:22
200 Kristine Caputo F1929 102 Worcester MA 46:51 9:23
201 Dennis Dow M5059 62 Worcester MA 46:53 9:23
202 Charlie Bevis M5059 124 Chelmsford MA 47:12 9:27
203 RICH MEASHEF M3039 335 WORCESTER MA 47:16 9:28
204 KATHRYN SOKOL F3039 234 MILLBURY CMS 47:20 9:28
205 REBECCA FOSS F3039 235 MANCHESTER CMS 47:20 9:28
206 Dennis Day M5059 163 Millbury MA 47:22 9:29
207 Debra Eichel F3039 138 Worcester MA 47:24 9:29
208 Mary Ciampa F5059 174 Saugus MA 47:27 9:30
209 Julia Ciampa F1929 173 Worcester MA CMS 47:27 9:30
210 Jim Dobson M6099 23 Auburn MA 47:31 9:31
211 Mark Leslie M4049 216 Worcester MA 47:33 9:31
212 JOANNE SEINSHEIMER F1929 263 COLD SPRING NY 47:36 9:32
213 Susan McGowan F3039 221 Worcester MA Fallon 47:42 9:33
214 Greta Gentile F5059 45 Holden MA 47:52 9:35
215 Helen Januszewski F3039 82 Barre MA 47:53 9:35
216 Gregg Januszewski M3039 81 Barre MA 47:54 9:35
217 Diane Mitchell F5059 189 Fitchburg MA CMS 47:54 9:35
218 JO WALDAU M6099 326 DOVER MA NE 65+RC 48:00 9:36
219 Michael Marcy M5059 6 Shrewsbury MA 48:09 9:38
220 Beverly Savage F6099 21 E. Dennis MA Cape Cod A 48:12 9:39
221 ELIZABETH DUNN F3039 279 WORCESTER 48:14 9:39
222 ROBERT AUSTIN M5059 229 SOUTHBRIDGE CMS 48:16 9:40
223 Gary Luksha M5059 78 Webster MA 48:19 9:40
224 Bob Stawiecki M5059 75 Webster MA 48:19 9:40
225 JOANNE MacNEILL F3039 327 FITCHBURG MA 48:20 9:40
226 Tony Ponte M5059 57 Millbury MA CMS 48:23 9:41
227 Karen Uttaro F1929 145 Shrewsbury MA 48:27 9:42
228 RACHEL SPIELBERG F0118 322 WORCESTER MA 48:28 9:42
229 Connie Richards F5059 175 Worcester MA CMS 48:36 9:44
230 Anna Marston F1929 99 Natick MA 48:38 9:44
231 Jeanine Fahrbach F3039 142 Webster MA 48:40 9:44
232 Kathy Ekdahl F4049 55 Hudson MA 48:42 9:45
233 Laurie Vezina F3039 36 Worcester MA Fallon 48:45 9:45
234 Dean Briggs M5059 285 Northboro MA 48:56 9:48
235 Paul Chamberlin M6099 43 Shrewsbury MA CMS 49:04 9:49
236 MARY JANE NUZZETTI F5059 275 WORCESTER 49:10 9:50
237 Magda Ponce F3039 143 Northfield MA 49:11 9:51
238 Ellen Sliwoski F4049 201 Leicester MA 49:24 9:53
239 John Matuzek M5059 198 Shrewsbury MA 49:30 9:54
240 JUDY WHITE F4049 298 ROCHDALE MA 49:32 9:55
241 CHERYL ERSKINE F3039 316 NEW YORK 49:34 9:55
242 JAMES ANNEAR M3039 337 SPRINGFIELD MA 49:36 9:56
243 UR O 902 49:37 9:56
244 Jason Weber M1929 177 Charlton MA 49:38 9:56
245 MONICA GREHOSKI F3039 317 WORCESTER 49:43 9:57
246 BILL McKENNA M4049 287 WORCESTER 49:46 9:58
247 Tim Whelan M3039 196 Charlton MA CMS 49:55 9:59
248 MICHAEL DUFAULT M3039 310 SHREWSBURY TEAM IN TR 49:59 10:00
249 TONY AGBAY M5059 301 AUBURN MA 50:02 10:01
250 Mike Mildish M4049 53 Warren MA 50:17 10:04
251 Kimberly Bellil F3039 49 Holden MA 50:19 10:04
252 Cheryl Coonahan F4049 190 Sterling MA 50:24 10:05
253 KIM GEORGE F3039 288 WORCESTER 50:38 10:08
254 MARY BRUCE F4049 241 ASHLAND 50:44 10:09
255 Debra Trapasso F4049 195 Rutland MA 50:58 10:12
256 Susan McDonald F4049 40 Northfield MA 51:06 10:14
257 Glenette Ford-Ovins F5059 208 Holliston MA CMS 51:23 10:17
258 Carolyn Galgano F3039 79 Sutton MA 51:31 10:19
259 Joann Paradis F4049 118 Westboro MA 51:37 10:20
260 Susan Walsh M3039 214 Acton MA 51:54 10:23
261 Deborah Knight F4049 166 Worcester MA CMS 52:06 10:26
262 CINDY GINGRICH-BAKE F4049 309 BOYLSTON MA CMS 52:37 10:32
263 H. Oldham Brooks M6099 156 Amherst MA Sugarloaf 52:44 10:33
264 Janice Fountain F5059 172 Worcester MA CMS 52:53 10:35
265 BILL ROBINSON M5059 296 STON MA 52:54 10:35
266 Jonathan Knight M4049 167 Worcester MA CMS 53:05 10:37
267 Ellen Perry F3039 148 Auburn MA 53:14 10:39
268 Carol Barry F4049 169 Rutland MA CMS 53:24 10:41
269 ALICIA GREEN F1929 343 WORCESTER 53:44 10:45
270 RICHARD GREEN M4049 344 WORCESTER 53:46 10:46
271 MICHELLE HOANG F1929 262 STURBRIDGE 53:46 10:46
272 JUDI POWELL F3039 259 STURBRIDGE 53:47 10:46
273 Marcie Weber F3039 176 Charlton MA 54:30 10:54
274 Terry Tibbetts M6099 178 Concord NH 54:32 10:55
275 Christa Rebidue F3039 90 Millbury MA 54:45 10:57
276 AVRIL WAYE F1929 334 WORCESTER MA 54:51 10:59
277 HELEEN BOUCHER F6099 321 WORCESTER MA 55:35 11:07
278 Nina Huber F4049 181 Concord MA 55:36 11:08
279 CYNTHIA HAWKESWORTH F4049 294 WORCESTER MA 56:16 11:16
280 Pamela Taylor F4049 37 Shrewsbury MA 56:52 11:23
281 DEBORAH WADE F4049 278 WEBSTER CMS 56:52 11:23
282 Eileen Boucher F5059 140 Hubbardston MA Fallon 57:18 11:28
283 Gina Canterbury Tav F3039 141 Worcester MA Fallon 57:34 11:31
284 Catherine Rutledge F1929 206 Holden MA 57:42 11:33
285 Stephen Rutledge M4049 204 Holden MA 58:03 11:37
286 SEAN NOLAN M3039 323 CLINTON MA 58:13 11:39
287 Ray Gouley M6099 16 Shrewsbury MA 58:38 11:44
288 Alicynn Wilson F3039 22 Sturbridge MA 58:41 11:45
289 MICHAEL DARRAH M3039 311 HOLDEN 59:51 11:59
290 SUSAN MOUSSA F5059 276 WEBSTER FALLON 1:00:37 12:08
291 Sharon Cournoyer F3039 120 Grafton MA 1:00:40 12:08
292 Beth Jacques F3039 144 Marlboro MA 1:01:31 12:19
293 RICK RADESKY M4049 293 WORCESTER 1:01:35 12:19
294 Jane Crooks F4049 157 Sterling MA 1:03:47 12:46
295 REBECCA CROSS F1929 266 LOS ANGELES CA 1:04:45 12:57
296 Leigh Trzcinski F0118 223 Worcester MA 1:04:53 12:59
297 Tobey Hartman F4049 213 Acton MA 1:05:02 13:01
298 Edna Marston F4049 98 Natick MA 1:06:39 13:20
299 Richard Hudson M5059 66 Worcester MA 1:06:48 13:22
