http://www.coolrunning.com/results/05/ma/Oct22_2ndGra_set1.shtml
| Here you go. Peter Wojtas topped his age group, cracking the top ten. And Pat Wojtas was 2nd in her age group. Nicely done! 88 runners toured Chelmsford. |
Place No. Name Div/Tot Div Town Times Pace
1 83 TOM DION 1/12 M3039 NEWBURYPORT MA 26:21 5:17
2 60 MIKE COONEY 1/15 M4049 CHELMSFORD MA 27:16 5:28
3 96 FESTUS MBUVA 1/7 M2029 LOWELL MA 28:16 5:40
4 49 JAMES KNAPP 2/12 M3039 WORCESTER MA 30:35 6:07
5 69 EDIE PERKINS 1/11 F3039 BROOKLYN NY 30:45 6:09
6 3 PETER WOJTAS 1/12 M5059 GREENVILLE NH 32:28 6:30
7 52 JOHN FEEHRER 2/15 M4049 WESTFORD MA 33:18 6:40
8 65 CRISTINA WINSOR 2/11 F3039 WAKEFIELD MA 33:26 6:42
9 45 PAUL HUGHES 2/12 M5059 CHELMSFORD MA 33:34 6:43
10 42 STEPHANIE WHELAN 1/7 F4049 HOPKINTON MA 33:44 6:45
75 2 PAT WOJTAS 2/4 F5059 CHELMSFORD MA 52:11 10:27 |
Tuesday, May 20, 2008 04:38 PM