| Thanks to Don Drewniak for the heads up. Richard Bolt topped the field. Robert Austin also repped CMS. | |||
| 1 | Richard Bolt | M30-39 | 52:55 |
| 2 | Mark Mayall | M30-39 | 57:13 |
| 3 | Kent Lemme | M30-39 | 57:40 |
| 4 | Peter Warrington | M20-29 | 59:52 |
| 5 | Donald Pacher | M30-39 | 1:01:20 |
| 6 | Herve Seitz | M20-29 | 1:02:49 |
| 7 | Joshua Schuster | M20-29 | 1:03:41 |
| 8 | Dan Hunter | M30-39 | 1:04:11 |
| 9 | Bob Dion | M50-59 | 1:04:29 |
| 10 | Paul Shepardson | M40-49 | 1:04:39 |
| 16 | Robert Austin | M50-59 | 1:07:58 |
Tuesday, May 20, 2008 04:38 PM