http://www.coolrunning.com/results/05/ma/Oct2_Hought_1_set1.shtml
| Central Mass Strider Stephanie Nephew completes the 6 mile trail run in The Blue Hills. | |||||||||
| Place | BIB | TIME | FIRST | LAST | M/F | CATEG. | TOWN | OTHER | Min/Mi |
| 1 | 93 | 35:18 | MIKE | NORTON | M | Overall | EAST FALMOUTH | 05:59 | |
| 2 | 109 | 35:48 | STEVE | FALUOTICO | M | 30 39 | FALMOUTH | 06:04 | |
| 3 | 122 | 36:03 | ARTHUR | MAGNI | M | 30 39 | NEWTON | 06:07 | |
| 4 | 96 | 36:27 | BOB | RUEL | M | 50 59 | WHITMAN | 06:11 | |
| 5 | 101 | 36:34 | MICHAEL | GENOVESE | M | 20 29 | ALLSTON | 06:12 | |
| 6 | 51 | 37:08 | JOHN | MURPHY | M | 20 29 | QUINCY | L | 06:18 |
| 7 | 106 | 37:20 | ANDERS | PETERSON | M | 20 29 | NEW HAVEN, CT | 06:20 | |
| 8 | 143 | 37:46 | PAUL | SWEENEY | M | 30 39 | TRUCKEE, CA | 06:24 | |
| 9 | 85 | 37:46 | DAVID | WOODRUFF | M | 20 29 | DEDHAM | L | 06:24 |
| 10 | 113 | 37:54 | SCOTT | BOSWORTH | M | 40 49 | HINGHAM | 06:25 | |
| 48 | 117 | 46:16 | STEPHANIE | NEPHEW | F | 20 29 | FOXBORO | 07:50 | |
Tuesday, May 20, 2008 04:37 PM