Nantasket Beach Hotel

Portland Thanksgiving Day Race

Portland, ME, November 24, 2005
John Degon

http://www.coolrunning.com/results/05/me/Nov24_Portla_set1.shtml


Really fun race on a double loop course through the streets of Portland. Light snow and misty rain. Nice start to the day. 790 runners completed the tour of Portland.
Place Name                    No.   Div/Tot  Div   Town             Finish  Pace
    1 KIRBY DAVIS               591   1/43   M2024 FALMOUTH ME        20:45  5:12
    2 DONNY DRAKE               815   2/43   M2024 PORTLAND ME        21:22  5:21
    3 PETER BOTTOMLEY           712   1/59   M4044 CAPE ELIZABETH M   21:42  5:26
    4 BLAKE DAVIS               592   3/43   M2024 FALMOUTH ME        21:50  5:28
    5 JEFFREY SPRAGUE           638   4/43   M2024 CAMDEN ME          22:06  5:32
    6 PAUL JOHNSON              806   1/36   M2529 WINDHAM ME         22:15  5:34
    7 VICTOR ORNELAS            424   5/43   M2024 CHAPEL HILL NC     22:18  5:35
    8 CHRISTIAN MUENTENER       816   1/45   M3034 YARMOUTH ME        22:32  5:38
    9 RANDY MACNEILL            794   2/59   M4044 EPPING NH          22:41  5:41
   10 JOSH ZOLLA                 25   1/42   M0119 FREEPORT ME        22:46  5:42
  431 JOHN DEGON                541  30/49   M3539 WORCESTER MA       34:45  8:42
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:37 PM