http://www.coolrunning.com/results/05/ri/Sep11_CVSPha_1_set1.shtml
| Whoa! VERY fast talent in this one. Several of the fastest distance Americans around: Goucher, Famiglietti, Shay, etc. Eric Morse was top master. Dan Navaroli ran a fast time for 80th overall. George Kasierski was 6th in his swift 60s group. |
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state l
1 1/803 M0139 13:44 4:25 13:43.1# MOHAMED AMYN 29 M 4 WESTCHESTER PA
2 2/803 M0139 13:44 4:26 13:43.4# SHADRACK KOSGEI 20 M 3 WEST CHESTER PA
3 3/803 M0139 13:47 4:26 13:46.6# ADAM GOUCHER 30 M 7 PORTLAND OR
4 4/803 M0139 13:48 4:27 13:47.2# ANTHONY FAMIGLIETTI 26 M 2 NEW YORK NY
5 5/803 M0139 13:55 4:29 13:54.5# PAUL MORRISON 24 M 66 AUSTIN TX
6 6/803 M0139 13:59 4:30 13:58.9# RYAN SHAY 26 M 34 GRAY TN
7 7/803 M0139 14:04 4:32 14:03.9# JUAN LUIS BARRIOS 22 M 11 MEXICO CITY
8 8/803 M0139 14:08 4:33 14:07.8# FERNANDO CABADA 23 M 19 BRISTOL VA
9 9/803 M0139 14:10 4:34 14:09.6# SAMUEL KAMAU 27 M 90 WEST CHESTER PA
10 10/803 M0139 14:11 4:34 14:10.7# IAN CONNOR 26 M 33 JOHNSON CITY TN
45 1/419 M4049 15:10 4:53 15:09.1* ERIC W MORSE 40 M 2475 BERLIN VT
80 77/803 M0139 16:28 5:18 16:30.8 DANIEL NAVAROLI 23 M 4406 LEOMINSTER MA
305 6/68 M6069 21:54 7:03 21:57.7 GEORGE KASIERSKI 63 M 2273 DENNIS MA |
Tuesday, May 20, 2008 04:39 PM