Sportshoe Center Maine Marathon, Relay, & Half Marathon

Portland, ME, October 2, 2005
Nivek and Rob Lenkauskas

http://www.coolrunning.com/results/05/me/Oct2_Sports_set1.shtml


733 runners toured Portland in the big marathon. 1,294 finished the Half-Marathon.

CMS was nicely represented by three women, all of whom were challenged for their age category.  Everyone believed the belonged in a younger category.  Karen Berni-Giarusso was quoted after the race as saying "Sigh, it is so difficult looking so young.  I have to have my ID and driver's license ready all the time".  Michelle Dwyer echoed that sentiment, saying "You go, girl. I hope we look 22 forever.

Rob pointed out that Karen achieved her Boston qualifier.

Right, that's what they said.  Hey...you read it on the internet, so it has to be true.

Marathon Results
Place Name                    Div   Town         St Guntime  Pace  Nettime
    1 MATT FRONGILLO          M2029 BAR HARBOR   ME 2:41:35*  6:10 2:41:33*
    2 PETER LOPRIORE          M3539 SOMERSET     MA 2:48:34*  6:26 2:48:29*
    3 VLADIMIR SUCHAN         M4044 FORT KENT    ME 2:52:21*  6:35 2:52:19*
    4 TIM CARVEN              M4044 KITTERY POIN ME 2:53:20*  6:37 2:53:15*
    5 ACHIM GROENHAGEN        M3539 EMDEN           2:55:14*  6:41 2:55:08*
    6 CHRIS BLANCHETTE        M3539 ROCHESTER    NH 2:59:51*  6:52 2:59:46*
    7 JAMES FARRINGTON        M3539 ESSEX JUNCTI VT 3:00:45*  6:54 3:00:43*
    8 STEVEN PETERSON         M3539 NEWPORT      RI 3:02:36*  6:58 3:02:34*
    9 JD DAVIS                M4044 HOUSTON      TX 3:03:43*  7:01 3:02:48*
   10 JOHN MOLLICA JR.        M5054 CUMBERLAND   ME 3:03:54*  7:01 3:03:45*
  198 KAREN BERNI-GIARUSSO    F4549 WORCESTER    MA 3:51:28*  8:50 3:50:27*
  380 MICHELLE DWYER          F4044 GRAFTON      MA 4:20:17   9:56 4:19:15
  501 COURTNEY DOHERTY        F2029 WORCESTER    MA 4:40:41  10:43 4:39:16
  Half Marathon
    1 MICHAEL PAYSON          M4044 FALMOUTH     ME 1:10:50  5:25 1:10:49
    2 KEELYN WU               M3539 FREEPORT     ME 1:11:23  5:27 1:11:22
    3 PETER SEDGWICK          M3539 SOUTH PORTLA ME 1:13:51  5:38 1:13:48
    4 BYRNE DECKER            M3539 YARMOUTH     ME 1:14:23  5:41 1:14:22
    5 MARK GOETTEL            M3539 CUMBERLAND   ME 1:16:06  5:49 1:16:05
    6 ANDREW BAIRD            M3034 PORTLAND     ME 1:16:54  5:52 1:16:46
    7 ROBERT FAST             M4044 CUMBERLAND   ME 1:18:57  6:02 1:18:55
    8 MARC DUGAS              M4044 SCARBOROUGH  ME 1:19:19  6:03 1:19:17
    9 MARK GIBSON             M3539 DURHAM       NH 1:19:38  6:05 1:19:34
   10 TOMMY MCWALTERS         M2029 THORNDIKE    ME 1:20:08  6:07 1:19:58
  695 DAVID RUSHFORD          M5054 WORCESTER    MA 2:01:30  9:17 1:59:49
  757 PATRICIA MCKEON         F4549 PAXTON       MA 2:04:06  9:28 2:02:10
 1257 APRYL CARDWELL          F0119 AUBURN       MA 3:15:59 14:57 3:13:48
 1258 EDIE CARDWELL           F4044 AUBURN       MA 3:15:59 14:57 3:13:49
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:37 PM