http://www.coolrunning.com/results/05/ma/Oct10_TuftsH_set1.shtml
Place Divpl Tot Div Guntime Nettime Pace Name Ag Race# Hometown
1 1/1192 F2029 32:26# 32:25 5:13 Katie Mcgregor 28 5 Minneapolis MN
2 1/1263 F3039 32:28# 32:28 5:14 Marie Davenport 30 1 Guilford CT
3 2/1192 F2029 32:40# 32:40 5:16 Aster Demissie 22 6 Chapel Hill NC
4 3/1192 F2029 32:45# 32:45 5:17 Amy Yoder-Begley 27 4 Albuquerque NM
5 4/1192 F2029 33:00# 33:00 5:19 Carrie Tollefson 28 11 Minneapolis MN
6 5/1192 F2029 33:03# 33:03 5:20 Amy Mortimer 24 7 West Roxbury MA
7 6/1192 F2029 33:08# 33:08 5:20 Emilie Mondor 24 10 Quebec Jtc PQ
8 2/1263 F3039 33:12# 33:12 5:21 Sylvia Mosqueda 39 9 Los Angeles CA
9 3/1263 F3039 33:55# 33:54 5:28 Collette Liss 32 22 Indianapolis IN
10 7/1192 F2029 33:59# 33:59 5:29 Laura Turner 26 14 Tacoma WA
54 18/1263 F3039 38:47 38:45 6:15 Barbara Mcmanus 37 4521 Oakham MA
69 22/1263 F3039 39:56 39:54 6:26 Cheryl Cleary 31 4261 Dudley MA
73 23/1263 F3039 40:10 40:08 6:28 Kara Ryczek 30 4638 Boston MA
78 24/1263 F3039 40:46 40:46 6:34 Kelli Lusk 35 4486 Belchertown MA
174 38/1037 F4049 44:56 44:53 7:14 Jan Beckwith 49 1542 Bolton MA
631 139/1037 F4049 53:10 50:54 8:12 Brenda Germain 41 721 Worcester MA
1030 66/ 230 F1519 56:26 53:43 8:39 Kathleen Kasper 17 4840 Worcester MA
1703 387/1037 F4049 57:43 57:16 9:13 Rosemary Johnson 46 2657 Holden MA
3245 746/1037 F4049 1:09:03 1:05:55 10:37 Cindy Gingrich-Baker 49 2343 Boylston MA
3245 746/1037 F4049 1:09:03 1:05:55 10:37 Cindy Gingrich-Baker 49 2343 Boylston MA
3984 921/1037 F4049 1:18:14 1:17:24 12:28 June Carroll 42 358 Worcester MA
4071 366/ 473 F5059 1:23:11 1:20:53 13:01 Sarah Fullen 52 705 Leominster MA
4111 943/1037 F4049 1:25:41 1:22:25 13:16 Megan Mcmahon 44 5460 Worcester MA
4274 409/ 473 F5059 1:34:09 1:31:22 14:43 Bernadette Meade 52 3118 Westborough MA
4324 424/ 473 F5059 1:39:18 1:36:02 15:28 Marylu Garrow 51 2313 Oxford MA |
Tuesday, May 20, 2008 04:37 PM