| It was a White Thanksgiving in Whitinsville today as 409 runners took to the streets! The times were a bit slower then past years as the footing was quite
slippery in spots but good times were had by all! A Big Thanks goes out to the many volunteers that helped out with this annual event. Also of note, Race Director
Linda Usher does a superb job all around with awards, prizes, food, and general home town feel that keeps the runners coming back! So much so that this is becoming
a Nationally known race as we had runners from RI, NY, CT, NH, VT, MD, NJ, VA, SC, MI, and MN come to our neck of the woods! |
Place Time Name HomeTown Sex Age Bib # Club
1 27:26.24 Tumbleton, Keiron Hopkinton, MA m 40 388 HRC
2 28:25.58 Nute, Jeremy Westborough, MA M 24 355
3 28:59.49 McKeon, Sean Brighton, MA M 22 200 C&L Racing
4 29:49.30 Cotton, Nick Westborough, MA M 37 56 NETT
5 30:32.56 Wojnarowicz, Scott Rocky Hill, CT M 29 402
6 30:34.63 Hoppe, Tim Milford, MA m 24 433 SEN MOORE
7 30:44.08 Deslongchamps, Scott Grosvenordale, CT M 36 70 CMS
8 30:56.21 Kim, Daniel Westborough, MA m 19 437
9 30:57.60 Perry Jr, Charles Hampstead, NH M 21 240
10 31:26.78 Wess, Timothy Skowhegan, ME m 27 350
11 31:31.21 Oliver, David Westborough, MA M 49 220
12 31:47.44 McRae, Arleigh E. Brookfield, MA M 14 455
13 31:48.79 Roland, Eric N. Attleboro, MA m 30 385
14 32:09.75 Berard, Dennis Millville, MA M 38 24
15 32:18.33 Borden, Wayne Whitinsville, MA M 46 440 TVFR
16 32:31.31 Sullivan, Peter Westborough, MA M 18 357
17 32:33.37 Pellerin, Keith Brooklyn, CT m 40 327
18 32:38.51 Butler, Billy Westborough, MA M 18 356
19 32:42.25 Peterson, Darrell Milford, MA M 17 371
20 33:08.00 McMorrow, Ryan Northbridge, MA M 16 201 WCS
21 33:08.73 Trottier, Russell Whitinsville, MA m 25 435 SEN MOORE
22 33:11.36 MacKay, Anne Whitinsville, MA f 45 340
23 33:19.54 Allen, Rich Milford, MA M 35 337 CMS
24 33:28.54 Johannsen, Timothy Whitinsville, MA M 27 148
25 33:29.75 Schouler, Brent Northbridge, MA m 13 397 TVFR
26 33:34.27 Pageau, Gayle Northboro, MA F 25 227 CMS
27 33:46.72 Morse, Nathan Whitinsville, MA M 16 208
28 34:12.02 Tabulsi, Grace Hamilton, MA f 23 396
29 34:18.97 Deary, Justin Douglas, MA m 29 432 SEN MOORE
30 34:19.78 Jyringi, Nathan Worcester, MA M 25 150
31 34:20.75 Stevens, William Sutton, MA M 50 372 CMS
32 34:21.94 MacKay, Rebekah Whitinsville, MA f 17 341
33 34:27.55 Deane, Byron Spencer, MA M 40 64 CMS
34 34:37.34 Walsh, Michael Uxbridge, MA M 45 308
35 34:44.25 Deslongchamps, Todd Grosvenordale, CT M 31 71 CMS
36 34:48.14 Parslow, Jim Northbridge, MA M 40 234
37 34:59.38 Ennis, Patrick Attleboro, MA M 15 82
38 35:00.16 Ennis, Clif Attleboro, MA M 48 81
39 35:12.12 Thomas, Rob Charlton, MA M 45 294 CMS
40 35:17.63 Huang, Willis Worcester, MA M 30 141 CMS
41 35:27.77 Terrill, Kelley Milford, MA M 47 291 TVFR
42 35:29.45 Rice, David Grafton, MA M 35 404
43 35:31.46 Baxter, Fred Unknown, NA M 56 405
44 35:39.17 Genis, Gregg Sutton, MA M 40 105
45 35:43.22 Goodrich, Josh Webster, MA M 30 111
46 35:49.81 Gonzalez, Fernando Chicopee, MA M 43 444 SPR HARRIERS
47 36:05.20 Gazaille, Jeffrey N Uxbridge, MA M 17 104
48 36:06.64 Fradkin, Russell Whitinsville, MA M 51 94 TVFR
49 36:08.52 Kenary, James Millbury, MA M 35 154
50 36:20.23 Allen, Jess Milford, MA F 31 338 CMS
51 36:29.04 Perugini, Rich Shrewsbury, MA M 37 241
52 36:32.41 Smith, Roseann Unknown, NA F 40 447 RIRR
53 36:33.36 Hebenstreit, Stephen Dudley, MA M 44 127 CMS
54 36:34.28 Bottomly, Howard Sutton, MA M 58 30 CMS
55 36:37.16 Hanks, Jonathan Charlton, MA M 18 122
56 36:39.46 Stevens, Mark Oxford, MA M 37 284
57 36:42.50 Masterson, Joshua Whitinsville, MA M 15 190
58 36:50.34 Magner, Bob Shrewsbury, MA M 43 358
59 36:52.66 Tulley, Chris Uxbridge, MA M 44 298
60 36:54.64 Modder, John Hopedale, MA M 43 206
61 36:57.37 Sheerin, Paul Auburn, MA M 45 363 CMS
62 36:58.43 Januszewski, John Blackstone, MA M 36 146
63 37:01.03 Perry, Charles Hampstead, NH M 48 239
64 37:06.62 Carter, Harry Blackstone, MA M 69 43 RIRR
65 37:10.29 Sigfridson, April Bellingham, MA F 30 420
66 37:21.13 Krom, David Worcester, MA M 46 163 CMS
67 37:25.64 McGonnah, Jay Hopedale, MA M 42 364 TVFR
68 37:29.66 Robinson, Paul Plainville, MA M 41 252
69 37:34.57 Eskenas, Arnie Tewksbury, MA M 39 83
70 37:35.40 Butts, Christian Plainville, MA M 37 41
71 37:36.28 Amorati, Lou Worcester, MA M 41 6 CMS
72 37:37.06 Kravitz, Stuart Rochdale, MA M 46 161
73 37:38.26 Roberts, Michael Holden, MA M 31 443 CYCLONAUTS
74 37:39.18 Roberts, Nancy Dudley, MA F 47 345 CMS
75 37:41.88 LaCroix, Dan Spencer, MA M 42 415
76 37:47.92 Jarvis, Jennifer Hopedale, MA f 20 430 TVFR
77 37:50.27 Himmelman, Jerry Linwood, MA M 49 135
78 38:01.51 Bellerive, Nick Charlton, MA M 41 23
79 38:08.32 Runner 1, Unknown Unknown, NA U 0 999
80 38:09.92 Ostrem, Gary Uxbridge, MA M 46 226
81 38:19.88 Martin, Rob Milford, MA M 50 188
82 38:20.87 Pascucci, Robert Uxbridge, MA M 46 235
83 38:28.68 Herlihy, Kelly Worcester, MA F 36 450
84 38:31.10 Jones, Al Uxbridge, MA M 34 458
85 38:39.98 Deary, David Johnston, RI m 28 431 SEN MOORE
86 38:42.01 Simonis, Joe Holden, MA M 25 278 CMS
87 38:42.97 Graham, Nick Charlton, MA M 16 114 SHRHS
88 38:45.59 Rubin, Alex Whitinsville, MA M 13 253
89 38:47.60 Suby, Jason New Windsor, NY M 30 286
90 38:48.73 Bryan, David Hopedale, MA m 51 383 TVFR
91 38:50.54 Merrifield, Brian Bellingham, MA M 17 204
92 38:54.23 Kilcoyne, Daniel Northbridge, MA m 20 386
93 39:01.83 Ethier, Joseph Mendon, MA M 46 84
94 39:04.51 Herlihy, Jim Worcester, MA M 42 132
95 39:07.07 Dasher, Sarah Putney, VT F 24 62
96 39:10.44 Bagg, Christopher Putney, VT M 26 17
97 39:11.19 Pendleton, Dean Woonsocket, RI m 60 332 RIRR
98 39:13.70 Runner 2, Unknown Unknown, NA U 0 998
99 39:15.24 Maple, Fran West Boylston, MA M 39 436 CMS
100 39:16.41 Burl, Denielle Sutton, MA F 27 344
101 39:19.51 Timmer, Jeffrey Keene, NH M 31 297
102 39:21.30 Garrity, Kristin Holliston, MA F 24 100
103 39:23.99 Gurney, Colin Uxbridge, MA m 14 347
104 39:26.61 Marchall, Aaron Northbridge, MA M 18 366
105 39:27.82 Ferrara, Bill Milford, MA M 62 89 CMS
106 39:28.86 Villemaire, Michael Uxbridge, MA M 52 301 CMS
107 39:30.14 Brown, Charles Boylston, MA M 35 365 TVFR
108 39:32.09 Driscoll, Timothy Spencer, MA M 53 75
109 39:33.85 Santomenna, Dustin Floral Park, NY M 25 459
110 39:35.52 Tracy, Chuck Sutton, MA M 57 354
111 39:36.85 McQuade, Chuck Uxbridge, MA M 45 202
112 39:37.83 Schopf, Max Whitinsville, MA M 48 268
113 39:38.96 Rivett, Cary Uxbridge, MA F 19 250
114 39:41.68 Oliver, Jon Shrewsbury, MA M 38 438
115 39:43.36 Hanlon, Sean Northbridge, MA m 25 434 SEN MOORE
116 39:46.39 Victor, Richard Mendon, MA M 39 368 CMS
117 39:47.77 Brannigan, Philip Wellesley, MA M 45 34 TVFR
118 39:48.94 Reed, George Worcester, MA m 52 353
119 39:50.04 Hein, Travis Holliston, MA M 34 129
120 39:50.63 Beker, Orhan Shrewsbury, MA M 31 22
121 39:51.34 Phillips, James Medway, MA M 39 242
122 39:51.86 Jarvis III, Harold Hopedale, MA m 50 429 TVFR
123 39:53.48 Mowry, Alexis Unknown, NA F 14 369
124 39:54.68 Hahon, Elizabeth Blackstone, MA F 17 370
125 39:59.37 Kern, Robert Norwood, MA M 52 155
126 40:01.72 Gilchrist, David Worcester, MA M 26 109
127 40:06.17 Gurney, Scott Uxbridge, MA m 13 348
128 40:06.99 Fiore, James Sutton, MA m 37 336
129 40:08.75 Rugo, Joey Grafton, MA M 17 412
130 40:11.77 Okenquist, Michael Uxbridge, MA M 34 218
131 40:13.04 Briggs, Steven Uxbridge, MA M 50 38
132 40:16.68 Gorman, Michael Whitinsville, MA M 37 112
133 40:36.65 O'Donnell, Michael Raleigh, NC M 50 214
134 40:37.36 Holdash, Peg Millbury, MA F 43 360 CMS
135 40:37.97 Blodgett, David Northbridge, MA M 25 27
136 40:38.87 Steele, Roger Fiskdale, MA M 61 283 CMS
137 40:39.95 Fortin, Janet Upton, MA F 44 93
138 40:41.88 Killeen, Tom Sutton, MA M 51 157
139 40:42.98 Kocyan, George Whitinsville, MA M 54 442
140 40:45.07 Mayer, Bob Putnam, CT M 55 193 CMS
141 40:48.36 McAvey, Shawn North Grafton, MA M 51 195
142 40:53.92 Cote, Diane Annapolis, MD F 20 54
143 40:58.29 Palumbo, Magan Linwood, MA F 40 460
144 41:16.44 Morrow, Sharon Whitinsville, MA F 42 207
145 41:18.91 Misarski, Stephen Millbury, MA M 46 205
146 41:21.32 Mason, Fred Smithfield, RI M 45 189
147 41:22.79 Zywien, Joclyn Whitinsville, MA f 17 426
148 41:27.89 Kulinski, Richard Sutton, MA M 39 165 CYCLONAUTS
149 41:29.15 Viveiros, Daniel Douglas, MA M 17 302
150 41:29.92 Bell, Brian Framingham, MA M 57 453 TVFR
151 41:30.80 Pittsley, Ben Uxbridge, MA M 16 243
152 41:35.10 Anthony, Michael Shrewsbury, MA M 47 11
153 41:38.61 Hagedorn, Chuck Southborough, MA M 50 119 HHS
154 41:43.20 Myette, Alison Sutton, MA F 34 210
155 41:44.26 Alexander, Brian Bellingham, MA M 44 3
156 41:44.83 Lincoln, Michaela Blackstone, MA f 21 351
157 41:45.86 Cross, Bert North Grafton, MA M 42 57
158 41:46.67 Salmon, Andrew Northbridge, MA M 27 262 CYCLONAUTS
159 41:48.02 Bartolomei, John Woodstock, CT M 52 21
160 41:49.13 Hehir, Jim Worcester, MA M 49 128 CMS
161 41:50.18 Gosselin, Jim Northbridge, MA M 36 367
162 41:53.66 Baily, Kristin South Grafton, MA F 26 18
163 41:55.23 White, Ken Northbridge, MA M 48 316
164 41:56.24 Schopf, Alex Whitinsville, MA M 13 267
165 41:59.34 Bellerive, Kim Charlton, MA f 37 393
166 42:02.26 Armstrong, John Holden, MA M 43 13 CMS
167 42:03.45 Sendrowski, Dee Westborough, MA F 36 271
168 42:06.09 Forton, Dawn Belchertown, MA f 30 387
169 42:11.71 Exoo, Bradley Blackstone, MA M 49 87
170 42:18.66 England, Ray Harrisville, RI M 45 80
171 42:24.36 LeBlanc, Donna Sutton, MA F 45 172 NMC
172 42:26.14 Wright, Chuck Medway, MA M 42 374
173 42:28.76 Sundeen, Scott Douglas, MA M 45 288
174 42:29.49 Johnston, Jason Mark Whitinsville, MA M 29 149
175 42:30.35 Johnston, Geodi Northboro, MA f 40 328
176 42:31.10 Evans, Nicole Shrewsbury, MA F 36 86
177 42:34.19 Maloney, Jim Woonsocket, RI M 51 186 CMS
178 42:34.99 Kokernak, Jim Webster, MA M 36 417
179 42:39.42 White, Tara Uxbridge, MA F 41 318
180 42:42.45 Schoen, Steven Upton, MA M 49 266
181 42:44.04 DePolo, Michael Whitinsville, MA M 14 373
182 42:46.10 Giard, Jenn Whitinsville, MA F 15 106
183 42:46.67 Thomas, Mark West Warwick, RI M 26 293
184 42:47.60 Brennan, Michael South Grafton, MA M 42 418
185 42:51.37 Holt, Michael Uxbridge, MA M 48 137
186 42:53.42 Russo, Aimee Northbridge, MA F 17 256
187 42:58.84 Washek, Jack Ashland, MA M 45 310
188 43:04.09 Austin, Ed Lowell, MA M 44 16
189 43:05.28 Kittredge, Bobby Whitinsville, MA M 15 160 NHS XC
190 43:06.81 Zona, Timothy Northbridge, MA M 38 326
191 43:08.13 Moran, Matt Franklin, MA M 39 406
192 43:09.20 Washek, Kevin Wayland, MA M 41 311
193 43:11.71 McNeil, Peter Whitinsville, MA M 29 343
194 43:15.15 Walker, Bethany Whitinsville, MA F 30 305
195 43:19.73 Woupio, Allan Northbridge, MA M 53 325
196 43:19.74 Garrity, Michael Holliston, MA M 50 101
197 43:21.31 Lachapelle, Juliana Whitinsville, MA F 49 167
198 43:25.40 Anthony, Victoria Shrewsbury, MA M 45 12
199 43:26.55 Gauthier, Dan Milford, MA M 45 103
200 43:42.14 Oliver, Amy Westborough, MA F 20 219
201 43:47.43 Bratica, Robyn Milford, MA F 21 35
202 43:48.56 Salmon, Patrick Whitinsville, MA M 12 264
203 43:54.89 Schreiber, Jill Uxbridge, MA F 35 269
204 43:59.96 Horsefield, Steve Upton, MA M 48 140
205 44:04.75 Sacon, Gary Northbridge, MA M 34 261
206 44:05.70 Salmon, Mattew North Grafton, MA M 35 263 CYCLONAUTS
207 44:07.63 Giard, Ron Whitinsville, MA M 43 107
208 44:09.72 Spencer, Susan Whitinsville, MA F 46 282 TVFR
209 44:10.85 Henderson, Marcy Sutton, MA F 29 130
210 44:13.36 Chenet, Doug Northbridge, MA M 56 49
211 44:18.47 Vriga, Ryan Northbridge, MA m 34 342
212 44:21.81 Richards, Katie Northbridge, MA F 26 248
213 44:26.57 Gurney, Glenn Uxbridge, MA m 44 349
214 44:30.87 Catone, David Hopkinton, MA M 63 46
215 44:40.22 Dobson, Eric Auburn, MA M 37 73
216 44:42.69 Granger, Steve Whitinsville, MA M 39 115
217 44:46.89 Hand, Lavinia Sparta, NJ F 58 120
218 44:47.75 Thurston, Stuart Boylston, MA M 69 296 CMS
219 44:48.94 Brennan, Jody South Grafton, MA F 42 419
220 44:50.13 Gjeltema, Dave Douglas, MA M 44 110
221 44:59.64 Rizzo, Julia Westborough, MA F 18 414
222 45:00.54 Weeden, Ron Shrewsbury, MA M 35 312
223 45:05.75 Smith, Gabriel Uxbridge, MA M 18 407
224 45:10.50 Padgett, Kelley Grafton, MA F 38 411
225 45:14.76 Edwards, Kimberly Whitinsville, MA F 25 79
226 45:16.33 Hast, Jennifer Dudley, MA F 19 125 CMS
227 45:18.20 Richardson, Casey Linwood, MA M 27 249 CMS
228 45:19.15 Amantea, Lou Whitinsville, MA M 60 5
229 45:19.90 Fuller, Adam Westborough, MA M 39 98
230 45:20.73 Asselin, Cheryl Hopkinton, MA F 39 15 HRC
231 45:22.75 Karagosian, Cindy Whitinsville, MA F 42 151
232 45:25.16 Hast, Laura Dudley, MA F 45 126 CMS
233 45:32.54 Sharkey, Mary Grosvenordale, CT F 56 273 CMS
234 45:43.16 Sharpe, Michele Douglas, MA F 34 274
235 45:44.30 Murphy, Tracy Auburn, MA F 36 413
236 45:46.15 Franger, Kristen Shrewsbury, MA F 39 95
237 45:50.53 Hunt, Richard Auburn, MA M 66 144 CMS
238 45:52.22 Zywien, Jillian Whitinsville, MA f 18 427
239 45:53.36 Lachapelle, Joanne Worcester, MA F 50 331 CMS
240 45:54.27 Parker, John Milford, MA M 66 233 TVFR
241 45:55.15 MacKinnon, Cory Uxbridge, MA M 29 182
242 45:58.84 Tonry, Chris Whitinsville, MA m 20 390
243 46:08.02 DeMers, Peter Uxbridge, MA M 40 68
244 46:15.26 Walker, Stephen Oxford, MA M 43 307
245 46:16.48 Lynch, Jayme Upton, MA F 25 180
246 46:17.57 Clements, Michael Whitinsville, MA M 36 50
247 46:18.64 Hunt, Bethany Northbridge, MA F 22 143
248 46:21.21 Taylor, Robert Hopkinton, MA M 22 290
249 46:22.07 Ebbeling, Kathy Uxbridge, MA F 38 78
250 46:24.94 Rabidou, John Ashland, MA M 41 245
251 46:39.95 Betters, Robert Charlton, MA M 57 403
252 46:54.04 Wilson, Blake Blackstone, MA M 20 319
253 47:02.87 Cote, James Worcester, MA M 49 55
254 47:09.48 Myette, Matthew Sutton, MA M 34 211 CYCLONAUTS
255 47:17.62 Dodos, Karen Charlton, MA F 36 74
256 47:21.22 Keating, Mike Worcester, MA M 47 153 CMS
257 47:25.83 Killeen, Ellen Sutton, MA F 46 156
258 47:27.06 Perks, Denise Blackstone, MA F 16 236
259 47:28.29 Holm, Steven Whitinsville, MA M 43 136
260 47:31.13 Washek, Matt Ashland, MA M 35 439
261 47:36.07 Gervais, Mike Uxbridge, MA M 47 448
262 47:46.28 Simonis, Jackie Holden, MA F 23 277
263 47:53.00 Gahan Jr., James Whitinsville, MA M 35 99
264 47:55.95 Biscotti, John Shrewsbury, MA M 35 26
265 47:57.86 Lachapelle, Andrew Northbridge, MA M 14 166
266 47:58.66 Bajema, Taylor Whitinsville, MA m 12 334
267 47:59.90 Moriarty, Shannon Durhan, NC F 22 408
268 48:11.52 Flynn, Tracy Shrewsbury, MA F 46 91 CMS
269 48:12.67 Martin, Ray Webster, MA M 39 379
270 48:15.97 Marsh, Robert West Boylston, MA M 46 187 CMS
271 48:20.31 Hayes, Kathleen Douglas, MA M 38 378
272 48:38.63 Adams, Mark North Smithfield, RI m 51 333
273 48:39.89 Wilson, Bruce Blackstone, MA M 47 320
274 48:45.69 Collins, Margaret Auburn, MA F 40 52
275 48:49.64 Frongillo, John Shrewsbury, MA M 47 97
276 48:50.55 Alexander, Laura Westfield, NJ F 46 4
277 48:56.03 ORourke, Tim Hopkinton, MA M 45 224
278 48:58.65 ORourke, Adrienne Mendon, MA F 38 223
279 48:59.46 Sarza, Lora Lee Uxbridge, MA F 39 452
280 49:01.39 Landry, Jennifer Milford, MA F 36 169
281 49:05.42 Tonry, Maria Whitinsville, MA f 14 391
282 49:09.67 Tonry, Mike Whitinsville, MA m 50 389
283 49:10.69 Ethier, Jocelyn Mendon, MA f 20 339
284 49:11.56 Oftring, Susan Grafton, MA f 41 394
285 49:12.39 Lemerise, Annette Worcester, MA F 44 329 CMS
286 49:13.15 Lemerise, Richard Worcester, MA M 46 330 CMS
287 49:14.03 Newcombe, Sharyn Uxbridge, MA F 35 212
288 49:16.16 Ream, Catherine Grafton, MA f 39 395
289 49:17.78 Roche, Michelle Whitinsville, MA F 39 454
290 49:18.87 Pare, Paul North Smithfield, RI M 58 232 RIRR
291 49:28.67 Maynard, Maria Upton, MA F 34 194
292 49:33.15 Debenedictis, Sarah The Plains, VA F 27 66
293 49:34.10 Bernard, Cara Whitinsville, MA F 34 25
294 49:42.26 Thomas, Bruce Douglas, MA M 57 292
295 49:44.17 Bosma, Frank Douglas, MA M 50 29
296 49:47.53 Walker, Robert Mendon, MA M 58 306
297 49:49.48 Guglielmo, Kenneth Whitinsville, MA M 44 118
298 49:52.57 Guglielmo, Brian Whitinsville, MA M 19 117
299 49:53.60 Sundeen, Cheryl Douglas, MA F 44 287
300 49:59.33 Hewey, Lewis Dudley, MA M 46 134
301 50:02.79 Brett, Renate Upton, MA F 37 36
302 50:04.38 Smith, Harry Harrisville, RI M 55 446 RIRR
303 50:05.17 Strickfaden, Shelly Holden, MA F 28 285
304 50:06.67 Brevigleiri, Nadine Douglas, MA F 35 37
305 50:07.57 Rubin, Kathryn Whitinsville, MA F 11 255
306 50:08.73 Rubin, Carl Whitinsville, MA M 51 254
307 50:10.30 Pihl, Todd Uxbridge, MA M 43 416
308 50:10.93 Brannigan, Diane Wellesley, MA F 46 33 TVFR
309 50:18.55 Edwards, Demetra Milford, MA F 42 362 TVFR
310 50:19.45 Gould, Susan Charlton, MA f 42 424
311 50:20.37 Walczak, Leah Whitinsville, MA F 15 304
312 50:26.43 White, Linda Northbridge, MA F 50 317
313 50:29.17 Gilchrist, Cammie Worcester, MA F 24 108
314 50:31.31 LeDuc, Kristina Charlton, MA f 33 425
315 50:34.47 McCrohan, Maura Uxbridge, MA F 44 361
316 50:35.55 Jalette, Eugene Unknown, NA m 39 401
317 50:41.74 Robie, Jessica Whitinsville, MA F 18 251
318 50:42.72 DeFranzo, Anelle Hopkinton, MA F 21 67
319 50:47.69 Fernandes, Todd Uxbridge, MA m 37 398
320 50:50.02 Scully, Brad Unknown, NA m 33 399
321 50:51.03 Cabral, Mark Forestdale, RI m 30 400
322 50:51.46 Paquette, Amy Worcester, MA F 28 228
323 50:52.00 Paquette, Annie Allston, MA F 23 229
324 50:52.69 Paquette, Leslie North Smithfield, RI F 53 231
325 50:53.39 Davis, Bernard Grosvenordale, CT M 56 63 CMS
326 50:54.73 Haverty, Dan Whitinsville, MA m 43 335
327 50:59.09 Szymczak, Katie Brighton, MA F 27 380
328 50:59.61 Lussier, Ray Grafton, MA M 76 178 TVFR
329 51:02.08 Hardy, Frederic Worcester, MA M 61 124
330 51:07.12 Wilson, Debra Blackstone, MA F 47 322
331 51:10.89 Paquette, Harold North Smithfield, RI M 53 230
332 51:12.70 O'Neil, Steve Worcester, MA M 35 216
333 51:13.85 McCarrick, Jo-ellen Upton, MA F 42 196
334 51:21.61 Matchett, Christopher Northbridge, MA M 48 192
335 51:27.42 Brown, Sherry Northbridge, MA f 43 422 TVFR
336 51:29.76 Perry, Kelly Upton, MA f 40 423 TVFR
337 51:30.98 Pickering, Rochelle Uxbridge, MA F 11 445
338 51:37.31 Sarza, Brittany Uxbridge, MA F 11 451
339 51:38.04 Welch, Heather Linwood, MA F 34 314
340 51:39.25 DiCarlo, John Linwood, MA M 41 72
341 51:39.81 Krevis, Faith Northbridge, MA F 14 162
342 51:40.47 Ugrinow, Lourdes M Charlton, MA F 41 299
343 51:47.50 Szymko, Pat Upton, MA F 39 289
344 51:48.59 Brower, Brandon Middleboro, MA M 23 39
345 51:53.54 King, Glenn Whitinsville, MA M 50 158
346 51:54.72 Rutman, Steve Berlin, MA M 57 259
347 51:55.76 MacPherson, Joan Goose Creek, SC F 44 183
348 52:01.00 MacPherson, Michael Goose Creek, SC M 41 184
349 52:01.84 Madden, Sandra Douglas, MA F 43 185
350 52:05.86 Weinberger, Mindy East Brunswick, NJ F 43 313
351 52:07.69 Wernig, Holly Bellingham, MA F 22 421
352 52:08.69 Richards, Eric Linwood, MA M 28 247
353 52:23.51 Perks, Michael Blackstone, MA M 48 237
354 52:24.49 Zywien, Janet Whitinsville, MA f 43 428
355 52:53.56 Runner 4, Unknown Unknown, NA U 0 996
356 52:55.03 Sarah, O'Brien Uxbridge, MA F 32 265
357 53:42.49 O'Brien, Dave Uxbridge, MA M 34 213
358 53:43.45 Runner 3, Unknown Unknown, NA U 0 997
359 53:45.11 Copley, Jennifer Upton, MA F 41 456
360 53:46.02 Barron, Bill Unknown, NA m 50 382
361 53:59.66 Bradley, Peter Westborough, MA M 57 32 CMS
362 54:01.81 Catone, Amelia Hopkinton, MA F 26 45
363 54:09.41 Kelleher, Steve Unknown, NA M 45 449
364 54:28.13 Bartolomei, Ben Unknown, NA M 27 20
365 54:32.13 Cosma-Briggs, Trace Upton, MA F 27 409
366 54:33.51 Bosma, Anne Douglas, MA F 50 28
367 54:42.47 Runner 5, Unknown Unknown, NA U 0 995
368 54:54.35 Smith, Lisa Upton, MA F 40 281
369 54:55.68 Simpson, Matthew Easthampton, MA M 25 279
370 55:03.09 Perkson, Carey Plymouth, MA F 37 238
371 55:04.19 Frith, Amy Rochester, MI F 31 96
372 55:05.01 Beauregard, Wendy Oxford, MA f 34 392
373 55:06.08 Armstrong, Lynn Holden, MA F 44 14 CMS
374 55:16.40 Serewicz, Jim Holden, MA M 29 272
375 55:19.03 Sicurella, Stacey Upton, MA F 34 276
376 55:20.15 Hansen, John Minneapolis, MN M 49 123
377 56:06.20 Jensen-Wheat, Julia Grafton, MA F 21 147 CMS
378 56:28.93 Wheat, Dave Grafton, MA M 55 315 CMS
379 56:29.97 Lussier, Noah Belchertown, MA M 7 177
380 56:37.19 Lussier, Hannah Belchertown, MA F 9 176
381 56:38.32 Lussier, Timothy Bellingham, MA M 35 179
382 56:39.65 Bull, Dawn Worcester, MA F 33 40
383 57:16.02 Smith, Amy Uxbridge, MA F 35 280
384 57:33.51 Lussier, Dana Bellingham, MA F 33 175
385 57:46.27 Lussier, Colin Belchertown, MA M 40 174
386 57:47.41 Dargie, Rachelle Upton, MA F 43 61 CMS
387 57:49.51 DeFosse, Matt Millbury, MA m 45 384
388 57:53.17 Amico, Johnna Dudley, MA F 41 410
389 57:55.36 Hewey, Julie Dudley, MA F 43 133
390 57:56.15 Lachapelle, Paul Woonsocket, RI M 54 168
391 57:56.98 Gaulitz, Debbie Mendon, MA F 43 102
392 58:36.08 Chandler, John Laconia, NH M 78 457 WMM
393 59:01.69 Lavoie, Rebecca North Oxford, MA F 17 441 CMS
394 59:39.23 Lavoie, Katherine North Oxford, MA F 14 171 CMS
395 59:50.10 Runner 6, Unknown Unknown, NA U 0 994
396 59:55.66 Runner 7, Unknown Unknown, NA U 0 993
397 59:56.64 Siccone, Suzanne Upton, MA F 55 275
398 1:00:23.67 McRobert, Sarah Hopkinton, MA F 21 203
399 1:00:24.55 Henderson, Michael Grafton, MA M 49 131
400 1:00:29.91 Feeley, Brenda Uxbridge, MA F 46 88
401 1:00:48.21 Polucha, Julie Whitinsville, MA F 46 244
402 1:00:56.36 Lincoln, Burnie Blackstone, MA m 56 352
403 1:00:59.92 Catone, Jessica Hopkinton, MA F 21 47
404 1:01:59.78 O'Leary, John Whitinsville, MA M 33 215
405 1:02:12.65 Lavoie, Daniel North Oxford, MA M 47 170 CMS
406 1:03:09.00 Hand, Michael Sparta, NJ M 60 121
407 1:03:29.00 Pace, Stephanie Holliston, MA F 32 346
408 1:03:52.00 Charbonnier, Thomas Newtonville, MA M 32 48
409 1:05:52.00 Bourgeois, Katelynn North Smithfield, RI F 16 31 |
| Volunteers: Jennifer Andrews, Karen Lemerise, Lynn Armstrong, Annette Lemerise, John Armstrong, Rich Lemerise, Donald Basso, Tabitha Lumpkins,
Jackie Capozzo, Rahtamian Lumpkins, Terry Elliott, Jan McNamara, Kevin Fallon Rick Muhr Bill Ferrara , Lori Muhr, John Gigarjian, Kevin Murphy, John Grenier, Amy Russell, Steve Hebenstreit, Megan Therriault, Peg Holdash, Rob Thomas, Stu Kravitz, Doug Usher, Dave Krom, Linda Usher, Jo Lachapelle, Kent Vinson |
Tuesday, May 20, 2008 04:38 PM