Stu's 30K

Clinton, MA
March 4, 2007
Results: Kevin Fallon
Check the Frosty Photos



Frooossssttttyyyy day with some hot running. Patrick Moulton opened up a 150 yard lead after the first mile and just kept pulling away.  Brad Klinedinst also opened up a sizeable lead on his chasers.  Scott Leslie ran well over the second half, moving up to 3rd. Cover Girl (ok...the picture on the CMS web site main page) Laura Hayden was first woman, 12th overall. Travis Thompson was the first CMS finisher.
Place Time        Name                   HomeTown                Sex   Age   Bib  Club
   1   1:40:58.00  Moulton, Patrick       Pelham, NH               M     25   551  BAA
   2   1:50:22.00  Klinedinst, Bradford   Medway, MA               M     30   363
   3   1:53:20.00  Leslie, Scott          Rutland, MA              M     25   372
   4   1:54:15.00  Reeder, Mark           Brighton, MA             M     47   531  GLRR
   5   1:56:39.00  Branch, Steve          Hopkinton, MA            M     42   277
   6   1:57:53.00  Landry, Robert         Ludlow, MA               M     38   368  EORC
   7   1:57:57.00  LeBlanc, Marc          Natick, MA               M     26   499  SISU
   8   1:57:57.01  Miller, Ryan           Haverhill, MA            M     24   391  SISU
   9   1:58:34.00  Szumita, Thomas        Newton, MA               M     32   504  SISU
  10   2:00:12.00  Saltmarsh, David       Springvale, ME           M     42   491  WCRC
  11   2:00:45.00  Lopriore, Peter        Somerset, MA             M     41   500
  12   2:02:30.00  Hayden, Laura          Allston, MA              F     26   573  GBTC
  13   2:03:17.00  Brooks, Mark           Oxford, MA               M     38   281
  14   2:03:46.00  Tadesse, Bruke         Cambridge, MA            M     31   652  ERC
  15   2:03:55.00  Kjaersgaard, Frank     Unknown, NA              M     39   528  NETT
  16   2:04:03.00  Tinger, Brian          Somerville, MA           M     29   447
  17   2:04:33.00  Petzold, Barry         Melrose, MA              M     30   410  MRC
  18   2:05:00.00  Guarnotta, Kevin       Jamaica Plain, MA        M     34   343  SRR
  19   2:05:03.00  Georges, Frank         Newton, MA               M     29   565  SRR
  20   2:05:33.00  Risgin, David          Winchester, MA           M     40   422  Winchester
  21   2:05:58.00  Brown, John            Northbridge, MA          M     49   283  TVFR
  22   2:06:02.00  Gordon, Joshua         Boston, MA               M     32   651  BAA
  23   2:06:11.00  Doshi, Megha           Medford, MA              F     24   572  GBTC
  24   2:06:29.00  Baillargeon, Mark      Chicopee, MA             M     44   273  EORC
  25   2:07:08.00  Fois, Joe              Springfield, MA          M     31   487  GSH
  26   2:07:15.00  Bratt, Steve           Winchester, MA           M     50   280
  27   2:07:39.00  Thompson, Travis       Shrewsbury, MA           M     24   506  CMS
  28   2:08:07.00  Burke, Donald          Mansfield, MA            M     50   285  WAMP
  29   2:08:51.00  Gould, Jeff            Westminster, MA          M     42   337  NMC
  30   2:09:17.00  Barnett, David         Boxboro, MA              M     50   538
  31   2:09:25.00  Foster, Randall        Natick, MA               M     45   585
  32   2:09:49.00  Ellowitz, Marty        Hubbardston, MA          M     52   318  CMS
  33   2:10:03.00  Romito, William        Belchertown, MA          M     53   428  GSH
  34   2:10:10.00  Graham, Scott          Westford, MA             M     48   483  GLRR
  35   2:11:07.00  Diehl, Chris           Dedham, MA               M     45   309
  36   2:11:19.00  Ferrari, Michael       Mansfield, MA            M     42   326  WAMP
  37   2:11:51.00  Pronovost, Don         South Hadley, MA         M     49   507  EORC
  38   2:12:21.00  Wimmer, Mark           Windham, NH              M     35   596  GCS
  39   2:12:29.00  Clark, Richard         Feeding Hills, MA        M     53   296  GSH
  40   2:12:52.00  Tammaro, Michael       Narragansett, RI         M     38   492  NRA
  41   2:12:53.00  Imprescia, Jim         Leominster, MA           M     58   352  NMC
  42   2:13:24.00  Cusson, Michael        Chelmsford, MA           M     45   304
  43   2:13:27.00  Deveau, Matthew        Littleton, MA            M     26   474
  44   2:14:18.00  Buckley, Ed            Southampton, MA          M     48   284
  45   2:14:45.00  Leibowitz, Neal        South Windsor, CT        M     38   537  Silk City
  46   2:14:59.00  Scanlan, Brian         East Lowell, MA          M     32   436
  47   2:15:36.00  Feinhaus, Dima         Newton, MA               M     43   575
  48   2:15:43.00  Murphy, David          Manchester, NH           M     45   399
  49   2:16:20.00  Wagner, Mark           Dudley, MA               M     47   454
  50   2:16:21.00  Ringheiser, Karen      Carlisle, MA             F     43   486  BAA
  51   2:16:31.00  Mercier, Ken           Marlborough, MA          M     52   654  CMS
  52   2:16:37.00  West, Suzy             Unknown, NA              F     43   568  CSU
  53   2:17:09.00  Evans, John            Boston, MA               m     41   521  SRR
  54   2:17:31.00  Bifano, Larissa        Somerville, MA           F     26   542  SRR
  55   2:19:03.00  Merlino, Andrew        Burlington, MA           M     43   390  Shamrocks
  56   2:19:26.00  Barbay, Annette        Uncasville, CT           F     36   589  Mohegan
  57   2:19:31.00  Davey, Peter           Southborough, MA         M     36   306
  58   2:19:38.00  Purrier, Keith         Mansfield, MA            M     44   416  WAMP
  59   2:19:55.00  Gorvin, John           Wilmington, MA           M     47   481  SRR
  60   2:20:07.00  Chitkara, Jane         Wayland, MA              F     38   294
  61   2:20:40.00  Hogan, Marsha          Burlington, MA           F     41   348
  62   2:21:05.00  Dominick, Jason        Wilbraham, Ma            M     35   311
  63   2:21:18.00  Wetterlow, Erica       Beverly, MA              F     27   457
  64   2:21:24.00  Fadgen, Richard        Clinton, MA              M     51   322
  65   2:21:51.00  Reeves, Brian          Shirley, MA              M     43   539  CMS
  66   2:21:51.01  Row, Frank             North Reading, MA        M     45   562  MVS
  67   2:21:58.01  Damon, Kent            Cambridge, MA            M     39   305
  68   2:22:26.00  Spill, Jules           Manchester, NH           M     48   439  NH Athletic
  69   2:22:33.00  Kennedy, Margaret      Hopkinton, MA            F     41   362  HRC
  70   2:23:37.00  Manney, Matthew        Reading, MA              M     47   379
  71   2:23:58.00  Pike, James            Canton, ma               M     48   412  SSS
  72   2:24:13.00  Carter, Harry          Blackstone, MA           M     70   543  RIRR
  73   2:25:16.00  Alder, Jeff            Harvard, MA              M     47   267
  74   2:25:33.00  Drouin, Stephen        Leominster, MA           M     51   502  CMS
  75   2:25:45.00  Wagner, Daniel         Sterling, MA             M     50   489
  76   2:26:00.00  Mann, Michael          Woburn, MA               M     47   378
  77   2:26:28.00  Estes, George          Holliston, MA            M     51   320
  78   2:26:30.00  Sicard, William F      Fitchburg, MA            M     50   592  CMS
  79   2:27:09.00  Ravenelle, Daniel      Exeter, RI               M     53   418
  80   2:27:20.00  Pilotte, Gordon        Unknown, NA              M     45   488  SRR
  81   2:27:28.00  Belanger, James        Nashua, NH               M     52   516  GCS
  82   2:27:45.00  Butler, Mike           Springfield, MA          M     34   287
  83   2:27:58.00  Ceailles, Caroline     Boston, MA               F     27   293
  84   2:28:00.00  Stocker, Christopher   Peabody, MA              M     49   441
  85   2:28:11.00  Mongeau, Michael       Sterling, MA             M     47   578  CMS
  86   2:28:14.00  Russell, Chris         Littleton, MA            M     44   471  SQRR
  87   2:28:15.00  Collins, Cliff         East Hampton, CT         M     47   566
  88   2:28:17.00  Hughes, Paul           Chelmsford, MA           M     52   350
  89   2:28:18.00  Gallagher, Lisa        Dorchester, MA           F     42   554  L STREET
  90   2:28:30.00  Alden, Bill            Worcester, MA            M     44   266  CMS
  91   2:28:44.00  Dent, John             South Hadley, MA         M     53   505  EORC
  92   2:28:45.00  Shope Jr, James        Sterling, MA             M     52   438  CMS/NMC
  93   2:28:50.00  Whitney, Charlton      New Braintree, MA        M     36   459
  94   2:28:52.00  Brannelly, Jill        Boston, MA               F     29   278
  95   2:28:56.00  Watters, Amanda        Southborough, MA         F     26   582  HRC
  96   2:28:58.00  Brown, Charles         Boylston, MA             M     36   282  TVFR
  97   2:29:08.00  Parker, Thomas         Nashua, NH               M     40   513  CSU
  98   2:29:23.00  Holt-Wilson, Mary      Westwood, MA             F     36   349
  99   2:29:30.00  Karpo, Franc           Acton, MA                M     50   558
  100  2:29:42.00  Liao, Sam              Sharon, MA               M     52   595
  101  2:30:01.00  Lacey, Neil            Ayer, MA                 M     52   365  CMS
  102  2:30:33.00  Martin, David          Sharon, MA               M     46   380  CRR
  103  2:30:48.00  Grogan, Paul           Hudson, MA               M     53   342
  104  2:30:51.00  Arora, Amit            Shrewsbury, MA           M     28   269  CMS
  105  2:30:52.00  Tousignant, Karma      Fitchburg, MA            F     33   597  NMC
  106  2:30:55.00  Richards, Todd         Winchendon, MA           M     38   511  NMC
  107  2:31:05.00  Harrington, Jane       Lunenburg, MA            F     23   598  NMC
  108  2:31:06.00  Sullivan, Dave         Winchester, MA           M     52   444
  109  2:31:08.00  McCarthy, Gerald       Tewksbury, MA            M     40   475
  110  2:31:08.01  Brasch, Peter          Lincoln, RI              M     46   279
  111  2:31:14.00  Bernatches, Lauren     Fitchburg, MA            F     32   599  NMC
  112  2:31:15.00  Gobi, Bruce            Charlton, MA             M     53   335
  113  2:31:19.00  Goldberg, Andy         Everett, MA              M     49   336
  114  2:31:41.00  Nasatka, Roger         Westford, MA             M     54   571  CMS
  115  2:31:44.00  L'heureux, Dick        Sanford, ME              M     54   498  WCRC
  116  2:31:51.00  Rodriguez, George      N Easton, MA             m     43   426
  117  2:32:20.00  Farrington, Charlie    Methuen, MA              M     62   324  MVS
  118  2:32:30.00  MacGregor, Charles     Natick, MA               M     47   497
  119  2:32:55.00  URO 2,                 Unknown, NA              U     0    9991
  120  2:33:50.00  Ross, Jordan           Marblehead, MA           M     26   661  NSS
  121  2:33:53.00  Cerniglia, Joseph      Somerville, MA           M     39   590  CR&F
  122  2:34:02.00  Franzetta, Shari       Providence, RI           F     34   329
  123  2:34:30.00  Jones, Emily           McLean, VA               F     29   547
  124  2:35:15.00  Dumont, John           Hopedale, MA             M     44   316
  125  2:35:20.00  Manickas, Alexa        Lexington, MA            F     43   377
  126  2:35:28.00  Orni, Peter            Ashburnham, MA           M     64   404  CMS
  127  2:35:30.00  Colburn, David         Worcester, MA            M     43   297
  128  2:36:07.00  Graves, George         Baldwinville, MA         M     59   340  CMS
  129  2:36:11.00  English, Lisa          Hopkinton, MA            F     45   319  HRC
  130  2:36:13.00  Frazier, Tim           Sullivan, NH             M     46   332
  131  2:36:19.00  Desmarais, Robyn       South Boston, MA         F     23   308
  132  2:36:22.00  McLaren, Scott         Westborough, MA          M     30   386
  133  2:36:30.00  Breslin, Dave          East Lowell, MA          M     26   532
  134  2:37:00.00  Conley, Maria          Norwood, MA              F     43   583  GNRC
  135  2:37:05.00  Greene, David          Wilbraham, Ma            M     35   341
  136  2:37:20.00  Twohey, Craig          Athol, MA                M     51   450  NMC
  137  2:37:21.00  Reed, George           Worcester, MA            M     53   420
  138  2:37:32.00  Veilleux, Tom          Charlton, MA             M     44   453
  139  2:37:34.00  Bergeron, Justin       Athol, MA                M     27   524
  140  2:38:03.00  Jackson, Mark          Fitchburg, MA            M     42   545  NMC
  141  2:38:16.00  Tyler, Dave            East Lowell, MA          M     48   451
  142  2:38:17.00  Beland, Jeremy         East Hampstead, NH       M     30   526  Sandown
  143  2:38:20.00  Hovagimian, Mike       Hopkinton, MA            m     50   519
  144  2:38:22.00  Springford, Cynthia    Plastow, NH              F     35   525
  145  2:38:31.00  Maple, Fran            West Boylston, MA        M     40   650  CMS
  146  2:38:50.00  MacDonald, Nancy       Weymouth, MA             F     42   375
  147  2:38:53.00  Meister, Glenn         Wellesley, MA            M     44   388
  148  2:39:08.00  McWatters, Kevin       Somerville, MA           M     45   556  Express
  149  2:39:36.00  Godin, Jeff            North Grafton, MA        M     39   478
  150  2:40:02.00  Pierce, Philip         Falmouth, ME             M     65   411  Maine TC
  151  2:40:02.01  Lambert, Keri          Needham, MA              F     21   366
  152  2:40:21.00  Durkee, Sean           Waltham, MA              M     38   534
  153  2:40:28.00  Rosenfeld, Michael     Mont Vernon, NH          M     55   431
  154  2:40:28.01  Paquette, Amy          Worcester, MA            F     29   406  CMS/NMC
  155  2:40:35.00  Cuddy, Don             Unknown, NA              M     54   549  GNBTC
  156  2:40:37.00  Callinan, Thomas       Clinton, MA              M     34   289  CMS
  157  2:41:03.00  Ridout, Ted            Wayland, MA              M     64   421  GFRC
  158  2:41:09.00  Sadowski, Bobby        Holyoke, MA              M     27   509
  159  2:41:11.00  Blanc, Michael         Worcester, MA            M     45   465
  160  2:41:26.00  Weiler, Kathryn        Wayland, MA              F     24   456
  161  2:42:01.00  Eckert, Dale           Newburyport, MA          M     50   317
  162  2:42:18.00  Martin, Gail           Sharon, MA               F     41   381  CRR
  163  2:42:24.00  Lunardini, Matthew     Springfield, MA          M     37   561
  164  2:42:36.00  Godin, Tammy           North Grafton, MA        F     43   479
  165  2:42:41.00  Wong, Terence          Wayland, MA              M     40   462
  166  2:42:48.00  Kazanovicz, Alexandra  Northboro, MA            F     26   361
  167  2:43:20.00  Davidson, Michele      Wayland, MA              F     38   307
  168  2:43:26.00  Miskinis, Christine    Stoughton, MA            F     57   495  CRR
  169  2:43:57.00  Sheehy, Maura          Medford, MA              F     34   552  SRR
  170  2:43:59.00  Clune, Brian           Chicopee, MA             M     30   567
  171  2:44:08.00  Suliman, Patricia      Sherborn, MA             F     49   443
  172  2:44:27.00  Miller-Medzon, Karyn   Belmont, MA              F     43   392
  173  2:44:37.00  Coulter, William       Stoughton, MA            M     55   529
  174  2:44:38.00  Keefe, Deborah         Southborough, MA         F     39   580  NMC
  175  2:44:46.00  Kanaracus, Steve       East Lowell, MA          M     62   564
  176  2:44:51.00  Authier, Bob           South Hadley, MA         M     38   508  GSH
  177  2:45:05.00  Dupre, William         Northboro, MA            M     43   569
  178  2:45:09.00  Reeder, Shadi          Brighton, MA             F     44   530  CSU
  179  2:45:11.00  Mckeon, Alice          Worcester, MA            F     44   385  CMS
  180  2:45:20.00  Dickey, Lee            Dracut, MA               M     53   485
  181  2:45:23.00  McGourty, John         Dedham, MA               M     47   518  TIR
  182  2:45:39.00  Dimucci, Joe           Templeton, MA            M     48   310  NMC
  183  2:45:45.00  Saletnik, Donna        Ware, MA                 F     41   433
  184  2:45:52.00  Dean, Mark             Northampton, MA          M     54   653  SMAC
  185  2:46:23.00  Jack, Sean             Canton, ma               M     29   536
  186  2:46:24.00  Kannam, Joseph         Wellesley, MA            M     43   359
  187  2:46:34.00  Tuckey, Corinna        Ipswich, MA              F     39   449
  188  2:46:37.00  Grove, Jerry           Wayland, MA              M     58   540  CMS
  189  2:46:38.00  Gubala, Mary           Holyoke, MA              F     41   344  GSH
  190  2:47:02.00  Brunelle, Marc         Sterling, MA             M     46   493
  191  2:47:04.00  McMahon, Annajean      Saugus, MA               F     55   548  NSS
  192  2:47:31.00  Minami, Shu            Mont Vernon, NH          M     68   394  GCS
  193  2:47:44.00  Edmands, Kevin         Leominster, MA           M     37   501  CMS
  194  2:48:05.00  Abu, Jane              Southborough, MA         F     43   265
  195  2:48:11.00  Laverdure, Mark        Clinton, MA              M     50   490
  196  2:48:20.00  Shemluck, Mel          Brighton, MA             M     62   533
  197  2:48:43.00  Ross, Alan             Winchendon, MA           M     37   546  NMC
  198  2:49:03.00  Evers, Peter           Marblehead, MA           M     46   321
  199  2:49:15.00  Angers, Chris          Lynn, MA                 M     30   535
  200  2:49:18.00  Bengtson, Kathryn      Medford, MA              F     24   275  Mystic
  201  2:49:24.00  Asarangchai, Orapin    West Boylston, MA        F     32   271
  202  2:49:38.00  Walsh, James           N Pembroke, MA           M     56   455
  203  2:49:43.00  McColgan, Bob          Dedham, MA               M     50   517  TIR
  204  2:49:56.00  Murphy, Kathleen       Sudbury, MA              F     35   657
  205  2:49:57.00  Park, Andrew           Westborough, MA          M     42   407
  206  2:50:07.00  Siebert, Loren         Pepperell, MA            M     43   503  NMC
  207  2:50:11.00  Clark, Patricia        Worcester, MA            F     47   581  CMS
  208  2:50:13.00  Fay, Jim               Templeton, MA            M     51   325
  209  2:50:22.00  Stevens, Scott         Holden, MA               M     36   440  SSAC
  210  2:50:28.00  Pelletier, Michael     Salem, MA                M     64   408  NSS
  211  2:50:31.00  Gaffney, Jim           Leominster, MA           M     56   333  NMC
  212  2:50:53.00  Benton, Tim            Grafton, MA              M     63   550
  213  2:51:17.00  Giannone, Giuseppe     North Reading, MA        M     66   553  NSS
  214  2:51:23.00  Kane, Martie           Holyoke, MA              F     44   358
  215  2:51:24.00  Quinn, Michael         Arlington, MA            M     43   417  SRR
  216  2:51:26.00  Flanagan, Myra         Milford, MA              F     35   515
  217  2:51:27.00  Leary, Patrick         Leominster, MA           M     47   514  NMC
  218  2:51:32.00  Hurley, Sam            Agawam, MA               M     42   522
  219  2:52:00.00  Lakin, Rachel          Munsonville, NH          f     42   496
  220  2:52:21.00  Arruda, Manuel         E. Boston, MA            M     56   270
  221  2:52:26.00  Hirschman, Jodi        Worcester, MA            F     50   570  CMS
  222  2:52:29.00  Wallan, Peter          Sharon, MA               M     64   476  HSR
  223  2:52:31.00  Frank, Dan             Southborough, MA         M     48   574  MVS
  224  2:52:54.00  Costa, Jessica         Chelmsford, MA           F     38   298  Andover Stri
  225  2:53:36.00  Laverdure, Tom         Sutton, MA               M     54   591
  226  2:53:47.00  Peterson, Amie         Worcester, MA            F     33   655
  227  2:53:52.00  McCarthy, Kimberlee    Worcester, MA            F     34   383  CMS
  228  2:54:02.00  Donnelly, Kevin        Mansfield, MA            M     56   312
  229  2:54:17.00  Moura, Joe             Hudson, MA               M     46   398
  230  2:55:18.00  Leblanc, Donna         Sutton, MA               F     46   577  NMC
  231  2:56:37.00  Freitas, Art           Rockland, MA             M     34   594  MRR
  232  2:56:41.00  URO 3,                 Unknown, NA              U     0    9993
  233  2:56:43.00  Withington, Marianne   Plymouth, MA             F     51   593  MRR
  234  2:56:53.00  Farrell, David         S Chatham, MA            M     52   323
  235  2:56:55.00  Johnson, Rose E        Marlborough, MA          F     44   356
  236  2:56:58.00  White, Eric            Williamstown, MA         M     66   458  WMAC
  237  2:57:23.00  Curtis, Julie          Stoneham, MA             F     28   303
  238  2:57:23.01  Rogan, Paul            Quincy, MA               M     32   427
  239  2:57:34.00  URO 4,                 Unknown, NA              U     0    9994
  240  2:57:37.00  Leavitt, Martha        Bourne, MA               F     54   527
  241  2:57:41.00  Hodge, Lisa            Wilmington, MA           F     46   347
  242  2:57:47.00  Purple, Mark           Shrewsbury, MA           M     37   415
  243  2:58:16.00  McGuill, Donald        Dorchester, MA           M     50   560  L STREET
  244  2:58:56.00  Thamhain, Hans         Framingham, MA           M     70   579  MRC
  245  2:58:59.00  Gaughan, Joseph        Marshfield, MA           M     65   523
  246  2:59:25.00  Frazier, Karen         Sullivan, NH             F     46   331
  247  2:59:37.00  Niedbala, Robert       Norwich, CT              M     59   400
  248  2:59:58.00  Russo, Cathy           Winchester, MA           F     46   432
  249  3:00:16.00  Jefska, Dave           Saugus, MA               M     50   353  NSS
  250  3:00:44.00  Santana, Juan          Worcester, MA            M     51   434  CMS
  251  3:00:47.00  Ashlock, Alex          Natick, MA               M     52   272
  252  3:01:01.00  Rose, Rob              Plainville, MA           M     56   430
  253  3:01:23.00  Robitaille, Ronald     Norton, MA               M     67   424
  254  3:01:25.00  Robitaille, Monique    Norton, MA               F     64   423
  255  3:01:34.00  Duffy, Marko           Tewksbury, MA            M     45   470
  256  3:01:37.00  Wilson, Donald         Tewksbury, MA            M     51   469
  257  3:02:09.00  Harrington, David      Somerville, MA           M     27   555  SYMCAS
  258  3:02:13.00  Tibbetts, Judy         Westford, MA             F     46   576  NMC
  259  3:02:17.00  Meneely, Stephen       Marshfield, MA           M     46   389
  260  3:03:07.00  Holland, Gary	  West Boylston, MA        M     41   466
  261  3:03:49.00  Raymond, Stephen       North Kingstown, RI      M     37   419
  262  3:03:51.00  Beckwith, Laura        Holden, MA               F     63   274  CMS
  263  3:04:06.00  Cahill, Shannon        Grafton, MA              F     30   288
  264  3:04:06.01  Sargent, Steve         Worcester, MA            M     45   435
  265  3:04:07.00  Huston, Martha         North Scituate, RI       F     48   351  RIRR
  266  3:04:10.00  URO 5,                 Unknown, NA              U     0    9995
  267  3:04:31.00  Sullivan, Alison       Tyngsboro, MA            F     19   586
  268  3:04:41.00  Mace, Ellen            Hopkinton, MA            F     47   376  HRC
  269  3:04:46.00  Grandberg, Barbara     Somerville, MA           F     56   338  SRR
  270  3:04:56.00  Pepe, Steve            Bedford, MA              M     49   544  SRR
  271  3:05:04.00  Frandsham, Wendy       West Boylston, MA        F     37   467
  272  3:05:14.00  URO 6,                 Unknown, NA              U     0    9996
  273  3:05:14.01  URO 7,                 Unknown, NA              U     0    9997
  274  3:05:15.00  URO 8,                 Unknown, NA              U     0    9998
  275  3:05:16.00  URO 9,                 Unknown, NA              U     0    9999
  276  3:05:46.00  Aguirre, Blaise        Lexington, MA            M     42   656
  277  3:06:03.00  Harrison, Chris        Boston, MA               M     53   482  L STREET
  278  3:07:31.00  Burke, Suzanne         Sterling, MA             F     49   584  RidgeRunners
  279  3:08:02.00  Conrad, Brian          Marlborough, MA          M     35   473
  280  3:08:20.00  Gigarjian, John        Douglas, MA              M     56   334  CMS
  281  3:09:05.00  Vancelette, Stan       Amherst, NH              M     70   452  CMS
  282  3:09:09.00  Henderson, Michael     Somerville, MA           M     47   557  SYMCAS
  283  3:09:53.00  Carpenter, Joseph      Rochdale, MA             M     37   291  CMS
  284  3:10:11.00  Stracqualursi, Thomas  Stoughton, MA            M     32   442
  285  3:11:12.00  May, Bridget           Worcester, MA            F     19   382
  286  3:11:33.00  Dwyer, Michelle        Grafton, MA              F     43   588  CMS
  287  3:13:30.00  Rocha, Maria           Clinton, MA              F     35   425
  288  3:13:38.00  Landry, Jennifer       Milford, MA              F     37   367
  289  3:13:39.00  Duffy, Anne            Quincy, MA               F     49   314
  290  3:13:40.00  Dugas, Heidi           Upton, MA                F     35   315
  291  3:13:49.00  Flynn, Tracy           Shrewsbury, MA           F     47   328  CMS
  292  3:13:56.00  LaValle, Joe           Northboro, MA            M     28   369  CMS
  293  3:14:33.00  Romvos, Judy           Carlisle, MA             F     55   429
  294  3:15:45.00  Campbell, Jim          North Reading, MA        M     46   290
  295  3:16:38.00  Heisler, Patty         Charlton, MA             F     35   345
  296  3:16:54.00  Morris, Larry          Leominster, MA           M     60   397  CMS/NMC
  297  3:17:38.00  Dowling, Edward        Militon, MA              M     50   313  CRR
  298  3:19:55.00  Heed, Peter            Westmoreland, NH         m     56   484
  299  3:21:03.00  Lanzilllotta, Steven   Hanover, MA              M     50   512  MRR
  300  3:21:04.00  Ferrante Jr., Frank    Milford, MA              M     52   494  TVFR
  301  3:22:15.00  Brooks, Mark           Worcester, MA            M     49   541  CMS
  302  3:22:18.00  Burns, Deborah         Douglas, MA              F     38   286  CMS
  303  3:25:09.00  Gerrein, John          Winchendon, MA           M     58   662  Winchester
  304  3:25:23.00  Granger-Eckert, Dale   Newburyport, MA          F     54   339
  305  3:25:36.00  Cravedi, Mike          Sterling, MA             M     41   659  CMS
  306  3:25:46.00  Curran, Tracy          Norwood, MA              F     35   302
  307  3:25:53.00  Curran, Theresa        Norwood, MA              F     30   301
  308  3:28:23.00  Therriault, Megan      Gardner, MA              F     39   445  CMS
  309  3:31:51.00  Boutotte, Raymond      Pepperell, MA            M     61   276  CMS/NMC
  310  3:32:06.00  Hill, Kim              Tyngsboro, MA            F     20   587
  311  3:32:58.00  Winkley, Sarah         Cambridge, MA            F     39   461
  312  3:33:10.00  Casaletto, Tresa       Medford, MA              F     45   292
  313  3:34:38.00  Brown, Sherry          Northbridge, MA          F     45   477  TVFR
  314  3:41:49.00  O'Connor, Joe          Sterling, MA             M     47   403  CMS
  315  3:43:56.00  Jones, Rick            Carlisle, MA             M     49   357
  316  3:49:11.00  Collette, Rick         Wakefield, MA            M     56   480  Mystic
  317  3:52:41.00  Leslie, George         Chelmsford, MA           M     74   559  NMC
  318  3:53:24.00  Sazanh, Matt           Clinton, MA              M     38   468  MRC
  319  3:57:49.00  Lombardo, Stephen      Maynard, MA              M     58   373
  320  4:01:20.00  Tiso, John             Chelmsford, MA           M     37   520  GLRR
Volunteers:  Joe Alfano, John Armstrong, Lynn Armstrong, Amit Arora, Steve Brooks, Tom Callinan, Paul Chamberlain, Caitlyn Clark, Gillian D’alconzo, Patty D’alconzo, Evelyn Dolan, Phil Dowd, Terri Elliott, Kevin Fallon, Bill Ferrara, Sarah Fullen, John Gigarjian, Scott Handler, Gretchen Henry, Keri Hoenig, Mike Keating, Dave King, Marion Larson, Karen Lemerise, Rich Lemerise, Evelyn McMahon, Ted McMahon, Jan McNamara, Kevin Murphy, Kathy Nazer, Steve O’Neill, Cynthia Rup, Jim Sicard, Heather Sims, Barry Smith, Megan Therriault, THE Stu Thurston
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:50 PM