http://www.coolrunning.com/results/08/ma/Nov27_FifthA_set1.shtml
| I wasn't there so I can't write anything. Neither was I, but...the town of Holden has a useful web site, inclouding that all-important info about recycling, and the Holden Police Department has the nformation about the Annual Holiday Card Contest. The contest examples are very cool. |
Comp# Name Team Time Points
1 171 Holmes, Andrew M23 Holden, MA 15:23
2 363 Goettei, Mark M99 Cumberland, ME 15:31
3 271 Ryan, Peter M23 New York, NY 16:32
4 209 Pandiani, Alan M21 Shrewsbury, MA 16:57
5 383 Goodberlet, James M47 Melrose 17:01
6 187 McGahee, Kaitlin W13 Boylston, MA 17:46
7 190 Mcgahie, Brian M15 Boylston, MA 17:47
8 11 Cauvin, Joe M44 Atlantic Highlands, NJ 17:58
9 426 White, Mike M16 Worcester 18:00
10 398 McManus, Barbara W40 Oakham 18:04
16 188 McGahie, Karen W46 Boylston, MA 19:19
18 381 Hauver, Shanna W39 Holden 19:40
25 378 Forgit, Lester M51 Worcester 19:50
33 231 Stevens, Scott M38 Holden, MA 20:11
42 430 Sharry, Kate W34 Paxton, MA 20:40
44 481 Madigan, Fran M51 Holden 20:49
54 356 Ornell, Craig M49 Charlton, MA 21:09
75 267 Grady, Jim M46 Auburn, MA 21:38
87 138 Cheney, Christine W46 Spencer, MA 21:52
93 346 Tutela, Gina W36 Rutland 22:09
97 139 Cheney, James M13 Spencer, MA 22:18
108 435 Richards, Glenn M58 Holden 22:45
123 379 Hauver, Sydney W12 Unattached 23:16
128 394 Stirewalt, Jim M53 Princeton 23:27
134 288 Ducharme, John M40 Worcester, MA 23:36
145 13 Desto, Bob M56 Holden, MA 24:04
258 48 McDonald, Gerry M48 Rutland, MA 26:37
262 178 Kaufman, Monica W34 Dudley, MA 26:42
327 337 Simon, Maggie W11 Holden, MA 28:46
328 338 Simon, David M43 Holden, MA 28:47
333 24 Schwartz, Zelda W69 Holden, MA 28:51
405 128 Burgess, Rich M38 Holden, MA 31:50
423 265 Baker, Betsy W43 West Boylston, MA 33:28
435 14 Desto, Jean W57 Holden, MA 34:20
436 41 Desto, Kimberly W27 Holden, MA 34:42
455 467 Howard, Joe M48 PAxton, MA 37:08
460 23 Schwartz, Paul M69 Holden, MA 37:26
463 97 McDonald, Melissa W44 Rutland, MA 37:45 |
Wednesday, December 17, 2008 07:34 PM