http://www.coolrunning.com/results/08/nh/Jul6_LoonMo_set1.shtml
| 1 | Eric | Blake | M | 46:01 | 29 | New Britain | CT | BAA |
| 2 | Eric | Morse | M | 48:40 | 43 | VT | CMS | |
| 3 | Justin | Fyffe | M | 49:28 | 28 | East Dummerston | VT | GCS-Triad |
| 4 | Todd | Callaghan | M | 49:43 | 38 | Somerville | MA | GCS Triad |
| 5 | Dave | Dunham | M | 50:11 | 44 | Bradford | MA | CMS |
| 6 | Kevin | Tilton | M | 51:01 | 26 | Conway | NH | CMS |
| 7 | Tim | VanOrden | M | 51:25 | 40 | Bennington | VT | CMS-Running Raw |
| 8 | David | Herr | M | 51:39 | 43 | Canaan | VT | GCS-Triad |
| 9 | Jim | Johnson | M | 52:8 | 31 | Salem | NH | MVS |
| 10 | Craig | Fram | M | 53:20 | 49 | Plaistow | NH | Whirlaway |
| 11 | Curtis | Moore | M | 55:44 | 27 | Randolph | NH | WCRC |
| 12 | Peter | Hult | M | 56:21 | 27 | Cambridge | MA | |
| 13 | Martin | Tighe | M | 57:36 | 50 | Providence | RI | TNT |
| 14 | Adam | Pacheck | M | 58:28 | 16 | Syracuse | NY | |
| 15 | Bret | Sarnquist | M | 58:38 | 29 | Burlington | VT | |
| 16 | Tim | Mahoney | M | 58:55 | 28 | Westfield | MA | CMS |
| 17 | Paul | Bazanchuk | M | 59:16 | 53 | Amherst | MA | GSH |
| 18 | Paul | Hufnagel | M | 59:21 | 46 | Orleans | MA | CCAC |
| 19 | John Paul | Lewicke | M | 59:49 | 22 | Somerville | MA | GCS-Triad |
| 72 | Peter | Orni | M | 74:41 | 65 | Ashburnham | MA | NMC |
| 110 | Walter | Kuklinski | M | 81:50 | 59 | Princeton | MA | CMS |
| 123 | Tom | Spinelli | M | 84:46 | 42 | Leominster | MA | |
| 139 | Raymond | Boutotte | M | 90:48 | 62 | Pepperell | MA | NMC |
Friday, July 11, 2008 09:57 PM