20th Annual BayState Marathon & 1/2 Marathon

Lowell, MA, October 19, 2008

http://www.coolrunning.com/results/08/ma/Oct19_20thAn_set1.shtml


A Lot of Asterisks for the club!!!
Place Div/Tot  Div   Nettime  Pace  Guntime Name                   Ag S Race# City/state
    1   1/109  M2029 2:21:41*  5:25 2:21:41 Matt Pelletier         29 M     2 Warwick RI
    2   1/200  M3039 2:27:13*  5:37 2:27:13 Ryan Carrara           32 M  1892 Hudson MA
    3   2/109  M2029 2:32:14*  5:49 2:32:14 Joseph Hegarty         24 M  1462 Springfield MA
    4   3/109  M2029 2:34:06*  5:53 2:34:06 John Larosa            27 M    24 New Milford CT
    5   2/200  M3039 2:34:18*  5:54 2:34:18 Mark Hudson            31 M   371 Reading MA
    6   4/109  M2029 2:34:37*  5:54 2:34:38 Tom Deeg               27 M   373 Eastham MA
    7   5/109  M2029 2:35:01*  5:55 2:35:02 Robert Emord           27 M   114 Glastonbury CT
    8   1/250  M4049 2:37:39*  6:01 2:37:39 Mark Gibson            41 M   364 Durham NH
    9   6/109  M2029 2:37:48*  6:02 2:37:52 Brian Nelson           28 M   531 Enfield CT
   10   3/200  M3039 2:37:54*  6:02 2:37:54 Ben Ndaya              32 M   289 Lowell MA
   14   5/200  M3039 2:38:31*  6:03 2:38:33 Greg Ward              36 M    69 West Boylston MA
   24  10/200  M3039 2:45:01*  6:18 2:45:03 Jim Johnson            31 M   225 Salem NH
   60  21/250  M4049 2:57:24*  6:46 2:57:28 Gregg Cornell          48 M    68 Pascoag RI
   63  23/250  M4049 2:57:47*  6:47 2:57:51 Kevin Connor           44 M    61 Paxton MA
   88   2/155  F4049 3:01:46*  6:56 3:01:49 Barbara McManus        40 F    58 Oakham MA
   90   3/155  F4049 3:01:52*  6:57 3:02:02 Debbie Barry           43 F  1886 Ashby MA
   91   4/150  M5059 3:01:52*  6:57 3:02:03 Kevin McCusker         51 M   392 Ashby MA
  103   4/118  F2029 3:04:16*  7:02 3:04:16 Amanda Learned         24 F    57 Manchester CT
  136  47/250  M4049 3:08:34*  7:12 3:08:35 David Quintal          45 M    47 Salem NH
  139   4/120  F3039 3:09:20*  7:14 3:09:25 Jennifer Davidson      37 F   920 Sterling MA
  161  53/250  M4049 3:12:00*  7:20 3:12:07 Michael Auger          48 M   264 Westminster MA
  175                3:13:55   7:24 3:14:12 Brian Specht              M    48 Princeton MA
  236  70/250  M4049 3:20:04*  7:38 3:20:07 David Krom             49 M   741 Worcester MA
  256  79/250  M4049 3:21:47*  7:42 3:21:57 Edward Coleman         46 M   406 Auburn MA
  270  21/150  M5059 3:24:09*  7:48 3:24:17 Curtis Bille           51 M    52 Millbury MA
  283  13/118  F2029 3:24:19*  7:48 3:25:08 Rachel Boudreau        23 F    54 Leominster MA
  297  14/120  F3039 3:25:09*  7:50 3:26:11 Kristin Schneider      33 F    49 Worcester MA
  301  28/150  M5059 3:25:56*  7:52 3:26:31 Paul Grogan            54 M    65 Hudson MA
  328  51/109  M2029 3:28:38   7:58 3:28:58 Travis Wheeler         28 M    56 Lancaster MA
  349  94/200  M3039 3:29:20   8:00 3:30:05 Scott Stevens          38 M   492 Holden MA
  390  19/120  F3039 3:32:19*  8:06 3:32:59 Katie Kinnear          37 F   996 Hubbardston MA
  432  48/150  M5059 3:35:47*  8:14 3:36:09 Jim Fay                52 M   262 Templeton MA
  433   1/41   F5059 3:35:08*  8:13 3:36:13 Sidney Letendre        54 F  1330 Florence MA
  449  24/120  F3039 3:36:49*  8:17 3:37:30 Lisa Durand            37 F   778 Auburn MA
  483   2/41   F5059 3:38:30*  8:20 3:39:15 Sharon McGowan         50 F    62 Princeton MA
  505  36/120  F3039 3:38:54*  8:21 3:40:14 Amy Paquette           31 F   267 Worcester MA
  536 143/250  M4049 3:42:28   8:30 3:43:08 Kevin Kinnear          46 M   997 Hubbardston MA
  581   3/41   F5059 3:44:03*  8:33 3:45:16 Kathleen Murphy        50 F    53 Worcester MA
  591  74/150  M5059 3:45:42*  8:37 3:46:25 Roger Nasatka          56 M   393 Westford MA
  605  54/155  F4049 3:45:58*  8:38 3:47:10 Christine Cheney       46 F  1097 Spencer MA
  641 164/250  M4049 3:49:07   8:45 3:49:53 Robert Thomas          48 M  1169 Charlton MA
  654 169/250  M4049 3:51:14   8:50 3:51:58 Mark Johnson           49 M   542 Holden MA
  666  61/120  F3039 3:51:22   8:50 3:52:35 Kimberlee McCarthy     35 F   657 Worcester MA
  708  60/118  F2029 3:54:51   8:58 3:55:41 Lisa Paciello          26 F    45 Worcester MA
  764  89/150  M5059 3:58:50   9:07 3:59:52 Brian Young            50 M    70 Barre MA
  767  87/155  F4049 3:58:58*  9:07 4:00:12 Roxanne Robert         45 F    46 Charlton MA
  836 204/250  M4049 4:05:13   9:22 4:05:58 Jack Goolsky           49 M   495 Rutland MA
  859  18/41   F5059 4:07:27   9:27 4:08:29 Carol Hurley           51 F    59 Spencer MA
  875  99/155  F4049 4:09:39   9:32 4:10:22 Ellen Duffy-Friend     44 F    44 Rochdale MA
  924  87/120  F3039 4:13:07   9:40 4:14:40 Laura Mastromatteo     39 F   476 Worcester MA
  930 111/155  F4049 4:14:15   9:42 4:15:49 Tracy Flynn            49 F   535 Shrewsbury MA
  945 113/155  F4049 4:16:25   9:47 4:17:38 Evelyn Dolan           48 F    50 Fitchburg MA
  956  86/118  F2029 4:17:54   9:51 4:18:42 Lindsey Nielsen        25 F   677 South Grafton MA
  979 118/155  F4049 4:21:16   9:58 4:22:11 Stacy Roy              48 F   855 Millbury MA
  984  24/41   F5059 4:21:39   9:59 4:22:36 Theresa Quinn          57 F   868 Shrewsbury MA
 1060  29/33   M6069 4:38:44  10:38 4:39:13 Larry Morris           62 M   256 Leominister MA
 1086 137/150  M5059 4:45:55  10:55 4:47:16 Michael Keating        50 M   937 Worcester MA
 1145 147/155  F4049 5:08:41  11:47 5:09:51 Colleen Stearns        45 F   806 Spencer MA
 1146 148/155  F4049 5:08:42  11:47 5:09:51 Jennifer Andrews       45 F   847 Spencer MA
 1162 117/120  F3039 5:16:54  12:06 5:18:16 Tara Palmer Finn       33 F    51 Worcester MA
 1163 153/155  F4049 5:18:34  12:10 5:20:13 Cyndy Curley           43 F   500 Sterling MA
Record 2:21:36 by Dave Dunham
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Sunday, October 19, 2008 08:43 PM