30th Annual Bridge of Flowers 10K & 2 Mile Road Races

Shelburne Falls, MA, August 9, 2008
Mike Keating

http://www.coolrunning.com/results/08/ma/Aug9_30thAn_set1.shtml


The weather was perfect, sunny but not too hot. Crittenden Hill starting at the two mile mark was a challenge as always. A number of runners opted to walk at least part of it.
Place Name                Div/Tot  Age S No.   City/state         Team Name  Time     Pace
   1 GENN TUFA             1/164   24 M     5 BRONX NY           W/C          31:05   5:01
   2 DENIBOBA DERESE       2/164   25 M     9 BRONX NY                        31:06   5:01
   3 SHADRACK KIYAI        3/164   24 M     7 DANBURY CT                      31:43   5:07
   4 WILLIAM CHRISTIAN     4/164   25 M    92 NEWPORT RI                      32:00   5:10
   5 JUSTIN FREEMAN        5/164   31 M   185 NEW HAMPTON NH     PRRT         32:06   5:11
   6 CASEY MOULTON         6/164   26 M   914 PELHAM NH          RUN          32:17   5:13
   7 ERIC BLAKE            7/164   29 M     6 NEW BRITIAN CT     BAA          32:23   5:14
   8 NATE JENKINS          8/164   27 M   259 LOWELL MA          GLRR         32:28   5:15
   9 WILSON PEREZ          9/164   30 M   408 KEENE NH           BAA          32:48   5:18
  10 MIKE FISHER          10/164   24 M   172 NEWTON MA                       32:52   5:19
  18 MATT CLARK           16/164   25 M    95 AMHERST MA         CMS          33:46   5:27
  23 JIM JOHNSON          20/164   31 M   824 SALEM NH           MVS          34:08   5:31
  24 DAN OSTIGUY          21/164   28 M   393 GILBERTVILLE MA    CMS          34:12   5:31
  29 DAN VERRINGTON        1/59    46 M   510 BRADFORD MA        CMS          34:26*  5:34
  42 KEVIN TILTON         35/164   26 M   499 N. CONWAY NH       CMS          34:50   5:37
  44 JIM PAWLICKI         37/164   33 M   401 BEVERLY MA         CMS          35:12   5:41
  51 LARRY SAYERS          3/59    48 M   451 BELLOWS FALLS VT   CMS          35:41   5:46
  53 BEN STRAIN           44/164   29 M   485 BEVERLY MA         CMS          35:46   5:46
  59 DAVE DUNHAM           6/56    44 M   153 BRADFORD MA        CMS          36:08   5:50
  63 TIM MAHONEY          48/164   28 M   328 HOLYOKE MA         CMS          36:25   5:53
  78 DAVID QUINTAL         6/59    45 M   763 SALEM NH           CMS          37:04   5:59
  87 KEVIN CONNOR         10/56    44 M   104 PAXTON MA          CMS          37:52   6:07
  93 KEVIN MCCUSKER        6/62    51 M   347 ASHBY MA           CMS          38:17   6:11
  94 KIM DUCLOS            6/127   26 F   150 WORCESTER MA       CMS          38:20   6:11
  99 CAITLYN CLARK         7/127   23 F   823 WORCESTER MA       SISU         38:56   6:17
 102 BRIAN REEVES         13/56    44 M   424 SHIRLEY MA         MVS          39:00   6:18
 121 JERRY LEARNED         3/36    60 M   939 GAINESVILLE CA     CMS          39:52*  6:26
 123 BARBARA MCMANUS       2/37    40 F   357 OAKHAM MA          CMS          40:06   6:29
 130 AMANDA LEARNED       11/127   24 F   300 MANCHESTER CT      CMS          40:25   6:32
 141 DEB BARRY             3/37    42 F    31 ASHBY MA           CMS          40:49   6:35
 150 ABBY WOODS           17/127   30 F   532 HOLYOKE MA         CMS          41:20   6:40
 158 MARTY ELLOWITZ       12/62    54 M   161 HUBBARDSTON MA     NMC          42:01   6:47
 159 FRANK RUCKI           5/47    58 M   874 CHICOPEE MA        CMS          42:04   6:48
 170 BRIAN SPECHT         11/59    45 M   552 PRINCETON MA       CMS          42:44   6:54
 185 CHARLIE SALMOND       8/47    56 M   448 FITCHBURG MA       NMC          43:21   7:00
 206 MICHAEL AUGER        17/59    48 M    23 WESTMINSTER MA     NMC          44:16   7:09
 207 JOE HALL             10/47    56 M   219 NEWPORT RI         CMS          44:18   7:09
 211 DAVID KROM           18/59    48 M   963 WORCESTER MA                    44:28   7:11
 214 KYLE REEVES          12/28    19 M   425 SHIRLEY MA         MVS          44:36   7:12
 252 SIDNEY LETENDRE       1/24    53 F   304 FLORENCE MA        CMS          46:04   7:26
 284 CAROL HURLEY          2/24    51 F   251 SPENCER MA         CMS          47:17   7:38
 297 ROGER NASATKA        16/47    55 M   375 WESTFORD MA        CMS          47:43   7:42
 298 JIM DALEY             1/11    72 M   555 NEW IPSWICH NH     CMS          47:45*  7:43
 302 JAN BECKWITH          4/24    52 F    39 BOLTON MA          CMS          47:48   7:43
 314 AMY PAQUETTE         35/127   31 F   399 WORCESTER MA       NMC          48:04   7:46
 330 SHARON MCGOWAN        5/24    50 F   351 PRINCETON MA       CMS          48:31   7:50
 362 PETER ORNI            3/13    65 M   828 ASHBURNHAM MA      NMC          49:57   8:04
 377 NORA LETENDRE         6/15    15 F   921 FLORENCE MA                     50:39   8:11
 429 MARY RYCZEK           2/5     62 F   447 LONGMEADOW MA      CMS          52:27*  8:28
 432 LAURA KNOTTS         15/37    42 F   286 WORCESTER MA       CMS          52:36   8:29
 433 JOHN ARMSTRONG       44/59    46 M    18 HOLDEN MA          CMS          52:38   8:30
 472 LARRY MORRIS         23/36    61 M   370 LEOMINSTER MA      NMC          53:58   8:43
 478 DARLENE HOOVER       12/24    52 F   245 STERLING MA        NMC          54:27   8:47
 481 EVELYN DOLAN         12/33    48 F   139 FITCHBURG MA       CMS          54:35   8:49
 569 MICHAEL KEATING      53/62    50 M   271 STREET MA          CMS          58:49   9:30
 580 RAYMOND BOUTOTTE     29/36    62 M    54 PEPPERELL MA       NMC          59:33   9:37
 617 TARA PALMER FINN     98/127   32 F   398 WORCESTER MA       CMS        1:02:12  10:02
 681 JENNIFER ANDREWS     26/33    45 F    17 SPENCER MA         CMS        1:06:44  10:46
 695 LYNN ARMSTRONG       29/33    47 F    19 HOLDEN MA          CMS        1:08:29  11:03
 733 JOHN GEORGE          46/47    58 M   193 BROOKFIELD MA                 1:23:47  13:31
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Friday, August 15, 2008 11:03 PM