http://www.coolrunning.com/results/08/ri/May4_CoxPro_set6.shtml
Tom
|
Half Marathon | ||
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
1 1/327 M0139 1:12:07 5:31 1:12:07 Sean Livingston 39 M 2742 Barrinton RI
2 2/327 M0139 1:15:06 5:44 1:15:06 Jonathan Blocker 20 M 2971 Tallahassee FL
3 3/327 M0139 1:15:08 5:44 1:15:09 Andrew Greene 23 M 2621 Leicester MA
4 4/327 M0139 1:15:58 5:48 1:15:58 Marc Leblanc 27 M 2869 Natick MA
5 5/327 M0139 1:16:13 5:49 1:16:13 Robert Laplante 39 M 3012 Brookline MA
6 1/155 M4049 1:17:34 5:55 1:17:35 Paul Hughes 42 M 3221 Scituate MA
7 6/327 M0139 1:17:59 5:57 1:17:59 Darren Moore 34 M 2475 Somerville MA
8 7/327 M0139 1:18:35 6:00 1:18:36 Steven Brightman 39 M 2211 Providence RI
9 8/327 M0139 1:21:08 6:12 1:21:08 Kent Taylor 27 M 2861 North Dighton MA
10 9/327 M0139 1:21:20 6:13 1:21:21 Richard Chmielecki 25 M 1607 Newport RI
88 4/82 M5059 1:37:01 7:25 1:37:27 Curtis Bille' 51 M 2523 Millbury MA
110 26/155 M4049 1:39:28 7:36 1:39:28 Tom Hevner 42 M 2466 Lincoln RI
156 82/327 M0139 1:41:58 7:47 1:43:06 Jonathan Brickman 23 M 2114 Worcester MA
415 108/537 F0139 1:54:25 8:44 1:54:40 Vivian Okomo 27 F 2627 Worcester MA
691 58/184 F4049 2:02:29 9:21 2:04:09 Kathryn Sokol-Gilmore 40 F 2015 Millbury MA
822 282/537 F0139 2:07:28 9:44 2:09:30 Lewandowski Laura 29 F 1919 Worcester MA
892 322/537 F0139 2:10:28 9:58 2:12:12 Heather Sims 39 F 1814 Auburn MA
925 332/537 F0139 2:12:48 10:08 2:14:02 Stacey Hughes 33 F 2577 Richmond RI
1195 315/327 M0139 2:28:53 11:22 2:30:17 Rich Burgess 37 M 1772 Holden MA
1240 152/184 F4049 2:33:23 11:42 2:35:47 Patricia Rim 42 F 1979 Holden MA
1241 152/155 M4049 2:33:22 11:42 2:35:47 David Simon 43 M 1978 Holden MA
1310 44/69 F5059 2:53:12 13:13 2:55:43 Marylu Garrow 53 F 1710 Oxford MA
1338 174/184 F4049 3:05:36 14:10 3:08:06 Megan McMahon 47 F 2166 Worcester MA
1347 54/69 F5059 3:10:05 14:30 3:12:35 Ruth Gagne 50 F 2370 Fitchburg MA
1348 55/69 F5059 3:10:30 14:32 3:12:59 Bernadette Meade 55 F 1781 Westborough MA
1356 7/8 F6069 3:17:11 15:03 3:19:10 Lois Broussard 62 F 1800 Northborough MA | ||
| ||
| ||
Thursday, May 22, 2008 11:06 PM