http://www.coolrunning.com/results/08/nh/Sep28_31stCl_set1.shtml
| The Clarence Demar Marathon is comparable to a weekly CMS 5k, only a bit longer. It's fun and low-key, there's always a broad range of abilities and...you can roll out of bed and sign up on race day! A bit muggy, but no hurricane. Special thanks to
Deb Barry for representing the club so well, even though she makes the rest of us old ladies look slow.
And from Neil Lacey: "Wow! Congrats to Debbie Barry who won first F on a warm and humid but otherwise excellent day for a run up in Keene, NH. Great talking with Joe Alfano who kept passing me all morning!" |
Place Div/Tot Div Time Pace Name Ag S Race# City/state
1 1/41 M0139 2:40:00 6:07 Justin Fyffe 23 M 298 Putney VT
2 2/41 M0139 2:51:59 6:34 Michael Keenan 36 M 249 South Glastonbury CT
3 3/41 M0139 2:56:18 6:44 Jordan Peeples 20 M 253 Brattleboro VT
4 4/41 M0139 2:58:33 6:49 George Adams 38 M 297 Gilsum NH
5 1/61 M4049 2:59:14 6:51 Steven Hertford 48 M 170 Chester VT
6 2/61 M4049 2:59:44 6:52 Keith Schmitt 40 M 237 Durham NH
7 5/41 M0139 2:59:50 6:52 Nicholas Hinsley 39 M 175 Bedford NH
8 3/61 M4049 3:01:41 6:56 David Aman 41 M 204 Hanover NH
9 6/41 M0139 3:02:35 6:58 Clint Joshlyn 35 M 280 Swanzey NH
10 4/61 M4049 3:02:54 6:59 Paul Young 43 M 176 Andover MA
11 1/29 F4049 3:05:36* 7:05 Debbie Barry 43 F 222 Ashby MA
47 17/57 M5059 3:33:20 8:09 Neil Lacey 53 M 233 Ayer MA
56 13/61 M4049 3:36:45 8:16 Joseph Alfano 42 M 100 Holden MA
96 14/29 F4049 3:55:21 8:59 Kathleen Wood 42 F 93 Holden MA
100 15/29 F4049 3:57:45 9:05 Brenda Morris 42 F 42 Worcester MA
103 25/61 M4049 3:58:07 9:05 Jack Thornton 44 M 227 Baldwinville MA
112 16/29 F4049 4:03:50 9:18 Patricia Clark 48 F 301 Worcester MA |
Tuesday, September 30, 2008 09:04 PM