http://www.timelinehawaii.com/Results/KALAELOA%2020%20OVERALL%2008.HTM
430
runners zipped around this Hawaii...yes, Hawaii...location. Looks like
Paula was the only runner not from Hawaii.
Certainly wins the award for traveling the farthest to the start line.
Kalaeloa had a population of only 67 in the 2000 census. It is the site of the former Barbers Point Naval Air Station (now...that's a posting!). | |||||||
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 1 | TIMOTHY MARR | HONOLULU HI | 591 | 29 | ***** M 25-29 | 1:11:29.7 | 5:45/M |
| 2 | ANDREW TAYLOR | KANEOHE HI | 4 | 29 | ***** M 25-29 | 1:11:57.0 | 5:48/M |
| 3 | JOHN FLANAGAN | HONOLULU HI | 484 | 33 | ***** M 30-34 | 1:12:45.4 | 5:51/M |
| 4 | JONATHAN LYAU | HONOLULU HI | 666 | 44 | 1 M 40-44 | 1:14:23.8 | 5:59/M |
| 5 | MIKE FERREIRA | KANEOHE HI | 554 | 44 | 2 M 40-44 | 1:15:44.7 | 6:06/M |
| 6 | PETE BOKSANSKI | KAPOLEI HI | 3 | 39 | 1 M 35-39 | 1:15:55.2 | 6:07/M |
| 7 | JOHN CAMPBELL | KAPOLEI HI | 457 | 25 | 1 M 25-29 | 1:16:42.8 | 6:11/M |
| 8 | JASON FLORIMONTE | KANEOHE HI | 648 | 35 | 2 M 35-39 | 1:16:56.2 | 6:12/M |
| 9 | DAVID CARLSSON | HONOLULU HI | 5 | 44 | 3 M 40-44 | 1:18:04.4 | 6:17/M |
| 10 | ROLF KVALVIK | HONOLULU HI | 647 | 31 | 1 M 30-34 | 1:18:29.6 | 6:19/M |
| 283 | PAULA SHEEHAN | WORCESTER MA | 509 | 51 | 10 F 50-54 | 2:07:31.3 | 10:16/M |
Tuesday, September 16, 2008 11:24 PM