http://www.coolrunning.com/results/08/ct/Aug9_DayKim_set1.shtml
Place Name City Bib No Age Age Group Time Pace
1 Mark Olivier Groton CT 175 23 1 M 18-29 25:05.0 5:01/M
2 Jon Paul Mandelurg Quaker Hill CT 166 23 2 M 18-29 25:13.0 5:03/M
3 Joe Haidul Glastonbury CT 171 24 3 M 18-29 26:05.0 5:13/M
4 Jeffrey Wadecki Ledyard CT 187 25 4 M 18-29 26:11.0 5:14/M
5 Kevin Oneil North Kingstown RI 167 38 1 M 30-39 26:43.0 5:21/M
6 Breton Bonnette Haddonfield NJ 33 23 5 M 18-29 27:10.0 5:26/M
7 Phil Reutlinger Old Lyme CT 197 29 6 M 18-29 27:14.0 5:27/M
8 Kelin Martin East Lyme CT 196 20 7 M 18-29 27:20.0 5:28/M
9 Chadwick Brown Waterford CT 195 32 2 M 30-39 27:25.0 5:29/M
10 Eric Bonnette Haddonfield NJ 34 29 8 M 18-29 27:35.0 5:31/M
22 Cheryl Cleary Dudley MA 109 34 1 F 30-39 31:51.0 6:22/M
30 Ed Coleman Auburn MA 38 45 4 M 40-49 33:14.0 6:39/M
94 Ron Senosk Sutton MA 215 63 2 M 60-69 39:50.0 7:58/M
100 Steve Sapunka Oxford MA 149 51 15 M 50-59 40:21.0 8:04/M
179 Kris Conley Worcester MA 42 51 6 F 50-59 45:47.0 9:09/M
182 Jim Conley Worcester MA 43 59 22 M 50-59 46:09.0 9:14/M |
Tuesday, August 26, 2008 09:24 PM