http://www.coolrunning.com/results/08/nh/Jun1_PackMo_set1.shtml
| Fun in the mountains of New Hampshire. It appears that "monadnock" is also the name of a type of rock. Geologists...let us know! |
Place Div/Tot Div Name Ag S City St Club Time Pace
1 1/60 M4049 Glen Guillemette 49 M Wappagansett RI 1:05:52 6:36
2 1/21 M0129 Justin Fyffe 28 M Dummerston VT GCS 1:06:36 6:40
3 2/21 M0129 John Swain 23 M Portland ME 1:07:15 6:44
4 2/60 M4049 Randy MacNeill 46 M Epping NH 1:09:01 6:55
5 1/40 M3039 Todd Callaghan 38 M Somerville MA GCS 1:09:49 6:59
6 2/40 M3039 Lou Bregou 38 M Littleton NH 1:10:21 7:03
7 3/40 M3039 Carl Swenson 38 M Nashua NH 1:10:38 7:04
8 1/61 M5059 Martin Tighe 50 M Providence RI 1:10:43 7:05
9 3/21 M0129 Tim Mahoney 28 M Northampton MA 1:11:15 7:08
10 2/61 M5059 Matthew Curran 51 M Gloucester MA 1:12:58 7:18
19 7/60 M4049 Gregg Cornell 47 M Pascoag RI 1:16:05 7:37
150 5/16 M6069 Peter Orni 65 M Ashburnham MA 1:37:19 9:44
164 33/61 M5059 Walter Kuklinski 59 M Princeton MA 1:39:30 9:57
176 37/61 M5059 Jim Snyder-Grant 51 M Acton MA 1:41:07 10:07
214 24/37 F4049 Brenda Morris 41 F Worcester MA 1:48:32 10:52
249 13/16 M6069 Raymond Boutotte 62 M Pepperell MA 1:57:35 11:46 |
Tuesday, June 03, 2008 01:46 PM